Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1294
| Issue Date | Title | Author(s) |
|---|---|---|
| 2022 | Three-dimensional imaging of waves and floes in the marginal ice zone during a cyclone | Alberello, Alberto ; Bennetts, Luke G. ; Onorato, Miguel ; Vichi, Marcello ; MacHutchon, Keith ; Eayrs, Clare ; Ntamba Ntamba, Butteur ; Benetazzo, Alvise ; Bergamasco, Filippo ; Nelli, Filippo ; Pattani, Rohinee ; Clarke, Hans ; Tersigni, Ippolita ; Toffoli, Alessandro |
| 2022 | Functional properties and amino acid profile of bambara groundnut and moringa oleifera leaf Protein complex | Adewumi, Olawumi Oluwakemi ; Felix-Minnaar, Joseline Veronica ; Jideani, Victoria Adaora |
| 2022 | Fumonisin B2 induces mitochondrial stress and mitophagy in human embryonic kidney (Hek293) Cells—a preliminary study | Mohan, Jivanka ; Abdul, Naeem Sheik ; Nagiah, Savania ; Ghazi, Terisha ; Chuturgoon, Anil A. |
| 2022 | Flavonoid and phenolic acid profiles of dehulled and whole Vigna subterranea (L.) Verdc seeds commonly Consumed in South Africa | Okafor, Jane N.C. ; Meyer, Mervin ; Le Roes-Hill, Marilize ; Jideani, Victoria Adaora |
| 2022 | Towards the development of a novel bipolar-based battery in aqueous electrolyte: Evaluation of the electrochemical properties of NiCu based hydroxide electrodes fabricated on Ni–mesh and graphite composite current collectors | Zide, Dorcas ; Felix, Cecil ; Oosthuysen, Tobie ; Burfeind, Jens ; Grevé, Anna ; Bladergroen, Bernard Jan |
| 2022 | Trends and progress in sorghum research over two decades, and implications for global food security | George, Toyosi T. ; Obilana, Anthony O ; Oyenihi, Ayodeji Babatunde ; Akamo, Damilola O. ; Awika, Joseph M. |
| 2021 | Triterpenes and other minor chemical constituents of Boophone haemanthoides F.M. Leight (Amaryllidaceae) | Ibrakaw, Abobaker Saleh ; Boatwright, James S. ; Lesch, T. ; Cupido, Christopher Nelson ; Hussein, Ahmed A. |
| 2022 | In Vitro Alpha-Glucosidase and Alpha-Amylase inhibitory activities and antioxidant capacity of helichrysum cymosum and helichrysum pandurifolium Schrank constituents | Jadalla, Baraa M.I.S.J. ; Moser, Justin J. ; Sharma, Rajan ; Etsassala, Ninon Geornest Eudes Ronauld ; Egieyeh, Samuel Ayodele ; Badmus, Jelili Abiodun ; Marnewick, Jeanine L ; Beukes, Denzil ; Cupido, Christopher Nelson ; Hussein, Ahmed A. |
| 2022 | Factors influencing sea-ice algae abundance, community composition, and distribution in the marginal ice zone of the Southern Ocean during winter | De Villiërs Louw, Simoné ; Walker, David Richard ; Fawcett, Sarah E. |
| 2022 | Factors affecting sorption and solubility of denture base acrylic materials: a review | Barnard, Rian George ; Clarke-Farr, Peter Christopher ; Latief, Abduraghman |
| 2022 | Vigna subterranea (L.) Verdc starch-soluble dietary fibre potential nanocomposite: Thermal behaviour, morphology and crystallinity | Maphosa, Yvonne ; Jideani, Victoria Adaora ; Ikhu-Omoregbe, Daniel Imwansi |
| 2022 | The impact of wastewater treatment effluent on Crocodile River quality in Ehlanzeni District, Mpumalanga Province, South Africa | Phungela, Terry T. ; Maphanga, Thabang ; Chidi, Boredi Silas ; Madonsela, Benett Siyabonga ; Shale, Karabo |
| 2022 | Water footprint of table grape production systems: a review of South African and global studies | Sigadla, A. ; Avenant, E. ; Fanadzo, Morris ; Kangueehi, G.N. ; Avenant, J.H. |
| 2022 | South African wild fruits and vegetables under a changing climate: the implications on health and economy | Salami, Serifat Olatundun ; Adegbaju, Oluwafunmilayo Dorcas ; Idris, Oladayo Amed ; Jimoh, Muhali Olaide ; Olatunji, Tomi Lois ; Omonona, Solomon ; Orimoloye, Israel Ropo ; Adetunji, Ademola Emmanuel ; Olusola, Adeyemi ; Maboeta, Mark Steve ; Laubscher, Charles Petrus |
| 2022 | Year‑round acoustic monitoring of Antarctic blue and fn whales in relation to environmental conditions of the west coast of South Africa | Letsheleha, Ishmail S. ; Shabangu, Fannie W ; Farrell, Dara ; Andrew, Rex K. ; La Grange, Philip L. ; Findlay, Kenneth P. |
| 2022 | Co-treatment of Caco-2 cells with doxorubicin and gold nanoparticles produced from cyclopia intermedia extracts or mangiferin enhances drug effects | Aboyewa, Jumoke A. ; Sibuyi, Nicole Remaliah Samantha ; Goboza, Mediline ; Murtz, Lee-Ann ; Oguntibeju, Oluwafemi Omoniyi ; Meyer, Mervin |
| 2022 | Enhancing growth environment for attached microalgae to populate onto spent coffee grounds in producing biodiesel | Rosmahadi, Nurulfarah Adilah ; Rawindran, Hemamalini ; Lim, Jun Wei ; Kiatkittipong, Worapon ; Assabumrungrat, Suttichai ; Najdanovic-Vi, Vesna ; Wang, Jiawei ; Chidi, Boredi Silas ; Ho, Chii-Dong ; Abdelfattah, Eman Alaaeldin ; Lam, Sze Mun ; Sin, Jin Chung |
| 2022 | Enhancing the enzymatic browning inhibition capacity of Moringa oleifera seed extract via the maillard reaction | Vhangani, Lusani Norah ; Mogashoa, L. ; Van Wyk, J. |
| 2022 | Endophytic Beauveria bassiana induces oxidative stress and enhances the growth of Fusarium oxysporum-infected tomato plants | Nchu, Felix ; Macuphe, Neo ; Rhoda, Ilyaas ; Niekerk, Lee-Ann ; Basson, Gerhard ; Keyster, Marshall ; Etsassala, Ninon Geornest Eudes Ronauld |
| 2022 | The emerging intersection between marine spatial planning and ocean accounting: A global review and case studies | Gacutan, Jordan ; Pınarbas, Kemal ; Agbaglah, Messan ; Bradley, Crystal ; Galparsoro, Ibon ; Murillas, Arantza ; Adewumi, Ibukun J. ; Praphotjanaporn, Teerapong ; Bordt, Michael ; Findlay, Kenneth P. ; Lantz, Coulson ; Milligan, Ben M. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1294