Shale, Karabo
Publications
(Articles)
Results 1-20 of 24 (Search time: 0.073 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2019 | Ambient air pollution and respiratory mortality in Xi’an, China: a time-series analysis | Mokoena, Kingsley Katleho ; Ethan, Crystal Jane ; Yu, Yan ; Shale, Karabo ; Liu, Feng |
| 2 | 2021 | Appraisal of households’ knowledge and perception towards e-waste management in Limpopo Province, South Africa | Uhunamure, Solomon E. ; Nethengwe, Nthaduleni S. ; Shale, Karabo ; Mudau, Virginia ; Mokgoebo, Matjutla |
| 3 | 2021 | Appraisal of nuclear energy as an alternative option in South Africa’s energy scenario: a multicriteria analysis | Uhunamure, Solomon Eghosa ; Agyekum, Ephraim Bonah ; Durowoju, Olatunde Samod ; Shale, Karabo ; Nethengwe, Nthaduleni Samuel ; Ekosse, Georges-Ivo Ekosse ; Adebayo, Tomiwa Sunday |
| 4 | 2022 | Assessment of air pollution in the informal settlements of the Western Cape, South Africa | Madonsela, Benett Siyabonga ; Maphanga, Thabang ; Chidi, Boredi Silas ; Shale, Karabo ; Zungu, Vincent |
| 5 | 2022 | Associating renewable energy, globalization, agriculture, and ecological footprints: Implications for sustainable environment in South Asian countries | Wang, Lixun ; Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo |
| 6 | 2022 | Does political stability contribute to environmental sustainability? Evidence from the most politically stable economies | Adebayo, Tomiwa Sunday ; Akadiri, Seyi Saint ; Uhunamure, Solomon Eghosa ; Altuntaş, Mehmet ; Shale, Karabo |
| 7 | 2019 | The effect of ambient air pollution on circulatory mortality: a short-term exposure assessment in Xi’an, China | Mokoena, Kingsley Katleho ; Ethan, Crystal Jane ; Yu, Yan ; Shale, Karabo ; Fan, Yameng ; Liu, Feng ; Rong, Jie |
| 8 | 2022 | The effect of rainfall on Escherichia coli and chemical oxygen demand in the effluent discharge from the Crocodile River wastewater treatment; South Africa | Maphanga, Thabang ; Madonsela, Benett Siyabonga ; Chidi, Boredi Silas ; Shale, Karabo ; Munjonji, Lawrence ; Lekata, Stanley |
| 9 | 2021 | Environmental health risks associated with indiscriminate dumping in Lekwa Local Municipality | Dladla, Isaiah ; Machete, Machete ; Shale, Karabo |
| 10 | 2022 | Evaluating the influences of natural resources and ageing people on CO2 emissions in G-11 nations: application of CS-ARDL approach | Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Mariam, Ayesha |
| 11 | 2022 | Financial institutional and market deepening, and environmental quality nexus: A case study in G-11 economies using CS-ARDL | Mehmood, Usman ; Tariq, Salman ; Ul Haq, Zia ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Nawaz, Hasan ; Ali, Shafqat ; Hameed, Ammar |
| 12 | 2022 | The impact of informal settlement on water quality of Diep River in Dunoon | Gqomfa, Babalwa ; Maphanga, Thabang ; Shale, Karabo |
| 13 | 2022 | The impact of wastewater treatment effluent on Crocodile River quality in Ehlanzeni District, Mpumalanga Province, South Africa | Phungela, Terry T. ; Maphanga, Thabang ; Chidi, Boredi Silas ; Madonsela, Benett Siyabonga ; Shale, Karabo |
| 14 | 2021 | The impact of wastewater treatment effluent on water resources: a South African perspective | Phungela, Takalani ; Gqomfa, Babalwa ; Maphanga, Thabang ; Shale, Karabo |
| 15 | 2021 | Impacts of rainfall and temperature changes on smallholder agriculture in the Limpopo Province, South Africa | Shikwambana, Sydney ; Malaza, Ntokozo ; Shale, Karabo |
| 16 | 2024 | Indigenous knowledge systems of solid waste management in Bushbuckridge rural communities, South Africa | Madonsela, Benett Siyabonga ; Machete, Machete ; Shale, Karabo |
| 17 | 2024 | The interplay between temporal and seasonal distribution of heavy metals and physiochemical properties in Kaap River | Maphanga, Thabang ; Chidi, Boredi Silas ; Phungela, Takalani Terry ; Madonsela, Benett Siyabonga ; Malakane, Karabo Concelia ; Lekata, Stanley ; Shale, Karabo |
| 18 | 2021 | Occupational health risk of waste pickers: a case study of northern region of South Africa | Uhunamure, Solomon Eghosa ; Edokpayi, Joshua N. ; Shale, Karabo |
| 19 | 2021 | Perceptions of smallholder farmers towards organic farming in South Africa | Uhunamure, Solomon Eghosa ; Kom, Zongho ; Shale, Karabo ; Nethengwe, Nthaduleni Samuel ; Steyn, Jacobus |
| 20 | 2022 | A perspective on emerging inter-disciplinary solutions for the sustainable management of food waste | Chidi, Boredi Silas ; Okudoh, Vincent Ifeanyi ; Hutchinson, Ucrecia Faith ; Mewa-Ngongang, Maxwell ; Maphanga, Thabang ; Madonsela, Benett Siyabonga ; Shale, Karabo ; Lim, Jun Wei ; Ntwampe, Seteno Karabo Obed |
Loading...
2
0
5
0
false
Full Name
Shale, Karabo
Loading...
3
0
5
0
false