Clarke-Farr, Peter Christopher
Publications
(Articles)
Results 1-5 of 5 (Search time: 0.008 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2024 | Availability and helpfulness of low vision assistive devices for low vision learners attending inclusive schools in Kakamega County, Kenya | Ashioya, Doreen E. ; Clarke-Farr, Peter Christopher |
| 2 | 2022 | Factors affecting sorption and solubility of denture base acrylic materials: a review | Barnard, Rian George ; Clarke-Farr, Peter Christopher ; Latief, Abduraghman |
| 3 | 2022 | Factors associated with uncorrected refractive errors in school-going adolescents in Kakamega County, Kenya | Okenwa-Vincent, Emmanuel E. ; Naidoo, Jyoti ; Clarke-Farr, Peter Christopher |
| 4 | 2023 | Impact of surface treatments on the sorption and solubility of a heat-cured denture base material | Barnard, Rian George ; Clarke-Farr, Peter Christopher ; Latief, Abduraghman |
| 5 | 2024 | Prevalence and socio-demographic distribution of uncorrected refractive errors in school-going adolescents in Kakamega County, Kenya | Okenwa-Vincent, Emmanuel E. ; Naidoo, Jyoti ; Clarke-Farr, Peter Christopher |
Loading...
2
0
5
0
false
Full Name
Clarke-Farr, Peter Christopher
Loading...
3
0
5
0
false