Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
| Issue Date | Title | Author(s) |
| 5-Aug-2012 | Effect of heat treatment on the total plyphenol and flavanoid content of commercial orange juices | Hunlun, Cindy ; Mpehle, N |
| 8-Jul-2012 | The potential for increasing land owners’ income from wild harvested natural resources | Laubscher, Charles Petrus ; Koehorst, RR |
| 30-Nov-2012 | Modification of non-wheat flours using transglutaminase and cyclodextrinase | Nitcheu Ngemakwe, PH ; Jideani, Victoria A |
| 26-Jun-2012 | In vitro asybiotic seed germination of rare Phalaeonopsis species and hybrids | Mosime, B ; Kioko, JI ; Laubscher, Charles Petrus |
| 30-Nov-2012 | Optimisation of bambara groundnut (Vigna subterranea) milk production process | Murevanhema, Yvonne Y ; Jideani, Victoria A |
| 20-Aug-2012 | Browsing cattle? Stable isotope analysis of faecal samples reveals broad dietary type usage in Northern Namibia, Southern Africa | Radloff, Frans Gustav Theodor ; Van der Waal, C |
| 14-Nov-2012 | Effect of irrigation with augmented winery wastewater on the performance of Avena sativa L. and Pennisetum glaucum used as interception crops in a vineyard near Rawsonville | Ochse, CH ; Fourie, JC ; Theron, H ; Mybugh, PA |
| 30-Nov-2012 | Riparian river/wetland plants and reed grasses as biosorbents for perfluorooctanoic acid (PFOA) | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Muganza, Munyololo ; Okonkwo, Jonathan |
| 11-Nov-2012 | Hemocytic lysosome response in the mussel Mytilus galloprovincialis after exposure to Tributyltin | Okoro, HK ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Adekola, Folahan A ; Snyman, Reinette G |
| 20-May-2012 | Accumulation and comparison of Al, Fe, Zn and Cu in tissue and shell of the oyster Striostrea margaritacea on the South African South Coast | Slabber, M.Y. ; Snyman, Reinette G ; Odendaal, James P |
| 30-Nov-2012 | Teaching and learning architecture: A memetic approach | Van Rooyen, J ; Rambhoros, M |
| 20-May-2012 | Field validation of cell viability as a biomarker of metal exposure in soil invertebrates | Snyman, Reinette G ; Odendaal, James P |
| 5-Aug-2012 | Designing and implementing a training programme at CPUT to effectively prepare food technologists for the world of work: A holistic approach | Van Wyk, J |
| 5-Aug-2012 | Model for the design and implementation of training programmes to effectively prepare food technologists for the world of work: A holistic approach | Van Wyk, J |
| 30-Nov-2012 | Antioxidant activity of maillard reaction products (MRPS) derived from fructose-lysine and ribose-lysine model systems | Vhangani, LV ; Van Wyk, J |
| 5-Aug-2012 | Antioxidant activity of sugar-amino Maillard reaction products (MRPs) as a function of reactant type, temperature, time and molecular weight fraction | Vhangani, Lusani Norah ; Van Wyk, J |
| 29-Nov-2013 | A study of organics in Koeberg power station | Stwayi, MB ; Van Eeden, N ; Van der Walt, TN |
| 29-Nov-2013 | Environment aspects of municipal solid wastes to energy project | Osibote, Otolorin Adelaja ; Rabiu, Ademola M |
| 2013 | Discrepancy between the calculated and measured amounts of lithium concentrations in a pressurized water reactor | Montshiwagae, NM |
| 2013 | Investigation of the emulsifying properties of Bambara groundnut flour and starch | Gabriel, EG ; Jideani, Victoria A ; Ikhu-Omoregbe, DIO |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43