Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45
| Issue Date | Title | Author(s) |
|---|---|---|
| 2018 | Hydrothermal precipitation of β-FeOOH nanoparticles in mixed water/alcohol solvent | Chowdhury, Mahabubur R. |
| 2018 | Prediction of filtrate suspended solids and solids capture based on operating parameters for belt filter press | Kholisa, B. ; Fester, Veruscha G ; Haldenwang, Rainer |
| 2018 | Mobile Broadband Scaling and Enhancement for Fast Moving Trains | Balyan, Vipin ; Ligwa, Mario ; Groenewald, Ben |
| 2005 | Underground geological storage | Anderson, J ; Bachu, S ; Nimir, HB ; Basu, B ; Bradshaw, J ; Deguchi, G ; Gale, J ; von Goerne, G ; Heidug, W ; Holloway, S ; Kamal, R ; Keith, D ; Lloyd, Philip JD ; Rocha, P ; Senior, B ; Thomson, J ; Torp, T ; Wildenborg, T ; Wilson, M ; Zarlenga, F ; Zhou, D |
| 2015 | Nuclear power is essential for national progress | Kemm, KR ; Kenny, AR ; Lloyd, Philip JD ; Louw, LM ; Prinsloo, DA ; Serfontein, DE |
| 2016 | β-FeOOH/TiO2 Heterojunction for Visible Light-Driven Photocatalytic Inactivation of E. coli | Chowdhury, Mahabubur R. ; Mpongwana, Ncumisa ; Cummings, Franscious ; Fester, Veruscha G ; Ntwampe, Seteno Karabo Obed |
| 2017 | Protection of distribution systems integrated with distributed generation | Adewole, Adeyemi Charles ; Tzoneva, Raynitchka ; Apostolov, Alexander |
| 2014 | Thermal, mechanical, and microstructure couplings | Oliver, Graeme John ; Rhonda, J |
| 2013 | Xylenes: production technologies and uses | Aransiola, Elizabeth Funmilayo ; Daramola, Michael Olawale ; Ojumu, Tunde Victor |
| 2017 | 'To open the bright doors': Student responses to multilingual learning material | Millar, B ; Barris, Ken |
| 2015 | Utilization of beta vulgaris agrowaste in biodegradation of cyanide contaminated wastewater | Akinpelu, Enoch Akinbiyi ; Amodu, Olusola Solomon ; Mpongwana, N ; Ntwampe, Seteno Karabo Obed ; Ojumu, Tunde Victor |
| 2016 | Upscaling of zeolite snythesis from coal fly ash waste: Current status and future outlook | Brassell, James Philip ; Ojumu, Tunde Victor ; Petrik, Leslie Felicia |
| 2016 | Biomass, abundant resources for synthesis of mesoporous silica material | Okinjokun, Adebola Iyabode ; Ojumu, Tunde Victor ; Ogunfowokan, Aderemi Okunola |
| 2012 | Resistance coefficients for non-Newtonian flows in pipe fittings | Fester, Veruscha G ; Slatter, Paul ; Alderman, Neil |
| 2012 | Power systems and substation automation | Chikuni, Edward |
| 2014 | The effect of different PPC binders, partially replaced by fly ash properties, on self-compacting concrete | Almuwbber, Omar ; Haldenwang, Rainer ; Masalova, Irina |
| 2011 | Advances in Engineering Mechanics. Volume 1. | Qin, Qing-Hua ; Sun, BoHua |
| 2011 | Advances in Cell Mechanics | Li, Shaofan ; Sun, BoHua ; Shaofan Li |
| 2013 | Bioavailability of high molecular weight polycyclic aromatic hydrocarbons using renewable resources | Amodu, Olusola Solomon ; Ojumu, Tunde Victor ; Ntwampe, Seteno Karabo Obed |
| 2013 | Discovering the learning styles of engineering and non-engineering students | Ziegler, R ; Abidin, Azizan Zainal ; Tuohi, Raija |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45
Discover
By people