Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
| Issue Date | Title | Author(s) |
| 2025 | Quasi-static analysis of fire-damaged non-pareille manor house gable wall | Victor, Riaan Jaco ; Pallav, Kumar ; Pourbehi, Mohammad S. |
| 2023 | Me as an engineer: career aspirations and expectations of South African first-generation engineering students | Harris, Felicity ; Kloot, Bruce ; Smit, Renee |
| 2023 | Challenges and future directions in sustainable textile materials | Maduna, Lebo ; Patnaik, Asis |
| 2023 | Introduction to sustainable fibres for fashion and textiles | Maduna, Lebo ; Patnaik, Asis |
| 2022 | Optimization of polymer dosing for improved belt press performance in wastewater treatment plants | Fester, Veruscha G. ; Werner, Rössle |
| 2022 | Indigenous knowledge perspectives on water management and its challenges in South Africa | Ncube, Bongani |
| 2022 | Analytical and numerical analysis of anchored flexible steel liquid storage tanks subjected to seismic loads considering soil structure interaction | Pourbehi, Mohammad S. ; Strasheim, J. A V. B. ; Georgiadis, M. |
| 2022 | Reconnaissance survey of historic monumental unreinforced masonry building by visual inspection: A case study of senate hall building of Allahabad University, India | Kumar, A ; Pallav, Kumar |
| 2022 | Development of distributed data acquisition system | Losper, Bertram ; Balyan, Vipin ; Groenewald, B. |
| 2021 | Dynamic time history analysis of masonry tower using macro modelling approach | Kumar, Ambareesh ; Kumar, Pallav |
| 2021 | Design and analysis of wearable textile UWB antenna for WBAN communication systems | Tiwari, Bhawna ; Gupta, Sindhu Hak ; Balyan, Vipin |
| 2021 | A comprehensive survey of NOMA-based cooperative communication studies for 5G implementation | Ligwa, Mario ; Balyan, Vipin |
| 2021 | A comprehensive survey of existing researches on NOMA-based integrated satellite-terrestrial networks for 5G | Biyoghe, Joel S. ; Balyan, Vipin |
| 2018 | Ion beams for space applications | Tadadjeu, Sokeng Ifriky ; Ngom, Balla Diop ; Martin, Shane ; Van Zyl, Robert Ryk ; Maaza, Malik |
| 2018 | Oleochemicals from palm oil for the petroleum industry | Rabiu, Ademola ; Elias, Samya ; Oyekola, Oluwaseun |
| 2018 | Linear shape memory alloy thermomechanical actuators | Msomi, Velaphi ; Oliver, Graeme |
| 2014 | The effects of microstructural evolution and mechanical behaviour of unalloyed medium carbon steel (EN8 Steel) after subsequent heat treatment | Sanusi, Kazeem Oladele ; Ayodele, Olukayode Lawrence ; Oliver, Graeme ; Moolejane, C.M. |
| 2015 | Theoretical study on an influence of fabrication parameters on the quality of smart nanomaterials | Msomi, Velaphi |
| Jan-2020 | Correlation of Shear Wave Velocity with Standard Penetration Resistance Value for Allahabad City | Singh, Manjari ; Duggal, K. ; Pallav, Kumar S. ; Sharma, Keshav Kr. |
| 2019 | Statistical optimization of acetoin production using corn steep liquor as a low-cost nitrogen source by bacillus subtilis CICC 10025 | Taiwo, Abiola Ezekiel ; Ojumu, Tunde Victor ; Madzimbamuto, Tafirenyika Nyamayaro |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45