Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 210
| Issue Date | Title | Author(s) |
| 2015 | Performance analysis and improvement of a power system network using a unified power flow controller | Krishnamurthy, Senthil ; Noudjiep Djiepkop, G. F. |
| 2015 | Modelling and adaptive control of a wind turbine for smart grid applications | Abo-Al-Ez, Khaled Mohamed ; Tzoneva, Raynitchka |
| 2015 | Assessing spatial data quality of participatory GIS studies: a case study in Cape Town | Musungu, Kevin |
| 2015 | Comparative evaluation of emissions from selected paraffin lamps and a paraffin thermoelectric generator | Kimemia, David ; Makonese, Tafadzwa ; Annegarn, Harold John |
| 2015 | A comparison of emissions and thermal efficiency of three improved liquid fuel stoves | Masekameni, Masilu D. ; Makonese, Tafadzwa ; Annegarn, Harold John |
| 2015 | Plasma energy conversion system for electric power generation | Ayeleso, Ademola Olabode ; Khan, MTE ; Raji, Atanda K. |
| 12-Jul-2016 | Computational study of nonlinear spectroscopy including saturated absorption and four wave mixing in two and multi-level atoms | Patel, Meena ; Govender, Kessie ; Jager, Gerhard |
| 2018 | Static and dynamic analysis of unreinforced masonry wall using finite element modeling in senate hall building | Kumar, A ; Pallav, K |
| 2016 | Sewage Plants’ Potential to produce biogas for electricity generation-case study of the three Zimbabwe Municipalities | Ikhu-Omoregbe, DIO ; Manyuchi, M ; Goyha, J ; Tichapondwa, S ; Oyekola, Oluwaseun |
| 1-May-2015 | Biogas and Bio-Solids generation from anaerobic sewage sludge digestion using acti-zyme as biocatalyst | Manyuchi, M ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2017 | Pedagogical competence for engineering educators: Re-conceptualizing teaching portfolios | Winberg, Christine ; Winberg, Simon |
| 2017 | Improvement of the performance of solar water heater based on nanotechnology | Msomi, Velaphi ; Nemraoui, Ouasin |
| 2017 | Using a social justice approach to decolonize an engineering curriculum | Winberg, Simon ; Winberg, Christine |
| 2017 | Coal — The “dirty” fuel? | Lloyd, Philip JD |
| 2017 | Finite difference method heat transfer applied to thermally activated building systems | Jacobsz, GSB ; Gryzagoridis, Jasson |
| 2017 | Radio reservation for handoff calls and resource management for efficient utilization in mobile telecommunications system | Balyan, Vipin |
| 2017 | Remote Electrical Vehicle Communication System | Losper, Bertram ; Groenewald, Ben BJ ; Balyan, Vipin |
| 2016 | The new hydro-mechanical solar tracker: Performance testing with a PV panel | Kanyarusoke, Kant E ; Gryzagoridis, Jasson |
| 2016 | Voltage stability index method for optimal placement of capacitor banks in a radial network using real-time digital simulator | Krishnamurthy, Senthil ; Mohlwini, Edward X |
| 2016 | A design methodology of the wideband orthogonal mode transducer for the SKA Band 2 feed | Lehmensiek, Robert |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 210