Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 921
| Issue Date | Title | Author(s) |
| 2009 | Study of anaerobic lactate metabolism under biosulphidogenic conditions | Oyekola, Oluwaseun ; Van Hille, RP ; Harrison, Susan TL |
| 2010 | Kinetic analysis of biological sulphate reduction using lactate as carbon source and electron donor: Effect of sulphate concentration | Oyekola, Oluwaseun ; Van Hille, RP ; Harrison, Susan TL |
| 2009 | Competition between lactate oxidisers and fermenters under biosulphidogenic conditions: implications in the biological treatment of AMD | Oyekola, Oluwaseun ; Van Hille, R ; Harrison, Susan TL |
| 2012 | Effect of culture conditions on the competitive interaction between lactate oxidizers and fermenters in a biological sulfate reduction system | Oyekola, Oluwaseun ; Harrison, Susan TL ; Van Hille, RP |
| 2015 | Acti-zyme biochemical properties: potential for use in anaerobic sewage treatment Co-Generating Biogas | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2015 | Effect of Acti-zyme loading and retention time on sewage physicochemical properties during anaerobic treatment | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2013 | LabNS2 - co-simulation, co-emulation, and real-time control toolkit for investigation of network induced time delays and packet loss in networked control systems | Mkondoweni, Ncedo Sandiso ; Tzoneva, Raynitchka |
| 2016 | Adsorption characteristics of surfactants on different petroleum reservoir materials | Elias, SD ; Rabiu, Ademola M ; Oyekola, Oluwaseun ; Seima, B |
| 2016 | Evaluation of surfactant synthesized from waste vegetable oil to enhance oil recovery from retroleum reservoirs | Rabiu, Ademola M ; Elias, M ; Oyekola, Oluwaseun |
| 2011 | Municipal solid waste gasification/polymer electrolyte membrane fuel cell integrated CHP system | Rabiu, Ademola M ; Ismail, Adefeso ; Ikhu-Omoregbe, DIO |
| 2012 | A study of biodiesel production from non-edible oil seeds: a comparative study | Aransiola, Elizabeth Funmilayo ; Ojumu, Tunde Victor ; Oyekola, Oluwaseun ; Ikhu-Omoregbe, DIO |
| 2007 | Thermal conductivity of South African sauces in a shear flow field | Ikhu-Omoregbe, DIO |
| 2016 | Techno-economic assessment for biogas generation for energy usage from municipal sewage sludge using Acti-zyme as digestion catalyst | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun ; Gwarimbo, W ; Nkomo, D ; Gwarimbo, W |
| 2016 | Characterization of acoustic beam propagation through high-grade stainless steel pipes for improved pulsed ultrasound velocimetry measurements in complex industrial fluids | Shamu, TJ ; Kotzé, Reinhardt ; Wiklund, Johan |
| 2015 | Practical electromagnetic compatibility studies of a CubeSat | Sibanda, Matthew ; van Zyl, Robert Ryk |
| 2015 | An integrated in-line fluid characterization system for industrial applications | Wiklund, Johan ; Kotzé, Reinhardt ; Birkhofer, Beat ; Ricci, Stefano ; Meacci, Valentino ; Standing, Mats ; Haldenwang, Rainer |
| 2016 | Characterisation of winery wastewater from continuous-flow settling basins and waste stabilisation ponds over the course of one year: implications for biological wastewater treatment and land application | Welz, PJ ; Holtman, G ; Haldenwang, Rainer ; Le Roes-Hill, Marilize |
| 2011 | Shearography – In identifying the presence and subsequent measurement of residual stresses | Gryzagoridis, Jasson ; Findeis, DM ; Chipanga, Tendai |
| 2006 | Scaling in pipeline flow of Kaolin suspensions | Masalova, Irina ; Malkin, Alexander Ya ; Kharatiyan, Ellina ; Haldenwang, Rainer |
| 2006 | Experimental procedure and database for non-Newtonian open channel flow | Haldenwang, Rainer ; Slatter, Paul |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 921