Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 216
| Issue Date | Title | Author(s) |
| 2017 | The development of a remotely controlled home automation system for energy saving | Mukendi, KH ; Adonis, Marco Leroy |
| 2017 | The impact of energy storage on the stability of renewable energy in a micro grid | Du Plooy, H ; Adonis, Marco Leroy ; Raji, Atanda K. |
| 2017 | Optimizing the performance of the domestic wall mounted space comfort heater | Tangkeh, J ; Gryzagoridis, Jasson |
| 2017 | Lecturer perceptions about integrating HIV and AIDS education into the electrical engineering curriculum of an African University of Technology | Meda, Lawrence; Luwes, Nicolaas |
| 2004 | Isolation and Characterisation of endoglucanases from sewage sludge under biosulphidogenic conditions of sewage hydrolysis | Oyekola, Oluwaseun ; Pletschke, BL ; Whiteley, CG |
| 2011 | Kinetic description of the competitive interaction between lactate oxidizers and fermenters in a biosulfidogenic system | Oyekola, Oluwaseun ; Van Hille, RP ; Harrison, Susan TL |
| 2015 | Mathematical modelling for bio-nutrient removal during anaerobic sewage treatment using Acti-zyme as biocatalyst for sustainable sewage treatment | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun ; Zvarevashe, W ; Makumbe, Z |
| 2007 | The “Fifty Cent” rheometer-effect of slip, speed of lift and stability on measurement of yield stress | Haldenwang, Rainer ; Slatter, Paul ; Masalova, Irina |
| 2006 | Balanced beam tube viscometry vs rotational viscometry: A comparison | Haldenwang, Rainer ; Slatter, Paul ; Alderman, Neil ; Kotzé, Reinhardt ; Sery, Gervais ; George, Naziem |
| 2010 | Laminar non-Newtonian open channel flow: investigating velocity, wall shear stress and fluid depth | Burger, Johan ; Haldenwang, Rainer ; Alderman, Neil |
| 2011 | The laminar/turbulent transition for paste sheet flow | Slatter, Paul ; Haldenwang, Rainer ; Chhabra, Raj |
| 2014 | Developing sustainable housing for low income class in Western Cape Province: Quality checks on South African government low-cost housing | Ganiyu, Bashir Olanrewaju ; Fapohunda, Julius Ayodeji ; Haldenwang, Rainer |
| 2015 | Transitional non-Newtonian flow in half-round channels | Kabwe, Christine ; Haldenwang, Rainer ; Fester, Veruscha G ; Chhabra, Raj |
| 2015 | Statistical comparison of non-Newtonian Laminar and Turbulant pipe flow pressure drop prediction models for sludges | Sutherland, Andrew V ; Haldenwang, Rainer ; Chhabra, Raj ; van den Heever, E |
| 2014 | Application of an in-line flow visualization technique based on ultrasonics for paste and thickened tailings | Kotze, R ; Wiklund, Johan ; Haldenwang, Rainer |
| 2007 | A review of Newtonian and non-Newtonian flow in rectangular open channels | Alderman, Neil ; Haldenwang, Rainer |
| 2010 | The sheet flow viscometer | Slatter, Paul ; Haldenwang, Rainer ; Chhabra, Raj |
| 2011 | Comparison of the communication time of a high gain versus a low gain monopole-like low profile antenna on a 3-unit CubeSat | Khotso, Patsa A ; Lehmensiek, Robert ; van Zyl, Robert Ryk |
| 2015 | Construction approaches to enhance sustainability in affordable housing in developing countries | Ganiyu, Bashir Olanrewaju ; Fapohunda, Julius Ayodeji ; Haldenwang, Rainer |
| 2011 | Comparative analysis of min-max and max-max price penalty factor approaches for multi- criteria power system dispatch problem using Lagrange’s method | Krishnamurthy, Senthil ; Tzoneva, Raynitchka |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 216