Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 216
| Issue Date | Title | Author(s) |
| Aug-2014 | Why we are heading for a further power crisis | Lloyd, Philip JD |
| 2015 | An assessment of the variability of wind energy | Lloyd, Philip JD |
| 2016 | How uninhabitable will rising carbon dioxide make the world? | Lloyd, Philip JD |
| 2016 | Energy efficiency in claybrick manufacture in South Africa | Lloyd, Philip JD |
| 2018 | Introducing low-smoke coal in South Africa | Lloyd, Philip JD |
| 2013 | A comparison of in-situ instruments to assess settlement in windswept sands | Neal, P ; Haldenwang, Rainer |
| 2017 | Implementation of blended learning: The experiences of students in the chemical engineering extended program physics course | Basitere, Moses ; Ivala, Eunice |
| 2017 | Emerging student-centred perspectives on work placement as a component of mechanical engineering technology education | Ngonda, Tiyamike ; Shaw, Corrinne ; Kloot, Bruce |
| 2017 | Insight Quotient (InQ): How to discover what it means to have learned something | Lazanas, Panos |
| 2018 | Solar pathway technology for public park lighting: A case study | Abaid, AA ; Alamktoof, AMA ; Khan, MTE |
| 2017 | Modelling of harmonic stability and voltage distortion between electrical grid and distributed generation technologies | Musoni N.E ; Fritz, Wilfred LO ; Kahn, MTE |
| 2016 | Low frequency diffraction effects when shaping the offset Gregorian Reflector System of the SKA | De Villiers, Dirk IL ; Lehmensiek, Robert ; Ivashina, Marianna V |
| 2017 | Aperture efficiency performance limits of the SKA reflector system | Lehmensiek, Robert ; De Villiers, Dirk IL |
| 2016 | Free vibration of paraboloidal dome/shell with arbitrary parabola meridian | Sun, BoHua |
| 2004 | The effect of shape on laminar flow in open channels for non-Newtonian fluids | Haldenwang, Rainer ; Slatter, Paul ; Vanyaza, S |
| 2002 | Laminar and Transitional Flow in open channels for non- Newtonian fluids | Haldenwang, Rainer ; Slatter, Paul ; Chhabra, Raj |
| 2014 | Impact of IEC 61850-9-2 Standard-Based Process Bus on the Operating Performance of Protection IEDS: Comparative Study | Adewole, Adeyemi Charles ; Tzoneva, Raynitchka |
| 2013 | Multi-objective optimization of a thermoacoustic regenerator | Tartibu, LK ; Sun, BoHua ; Kaunda, MAE |
| 2015 | Conceptual framework for sustainable affordable housing construction in South Africa. | Ganiyu, Bashir Olanrewaju ; Fapohunda, Julius Ayodeji ; Haldenwang, Rainer |
| 2017 | Smart utilization LTE-UMTS spectrum in Smart Grids for communication | Groenewald, Ben BJ ; Balyan, Vipin ; Khan, MTE |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 216