Kotze, Maritha J.
Results 1-6 of 6 (Search time: 0.019 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2013 | Rooibos: Effect on Iron Status in South African Adults at Risk for Coronary Heart Disease | Marnewick, Jeanine L ; Venter, I ; Rautenbach, Fanie ; Neethling, Henry ; Kotze, Maritha J. |
| 2 | 2015 | Incorporating microarray assessment of HER2 status in clinical practice supports individualised therapy in early-stage breast cancer | Grant, Kathleen A. ; Pienaar, Fredrieka M. ; Brundyn, Karen ; Swart, Gillaume ; Gericke, George. S ; Myburgh, Ettienne J ; Wright, Colleen A ; Apffelstaedt, Justus P ; Kotze, Maritha J. |
| 3 | 2013 | Homocysteine levels are associated with the fat mass and obesity associated gene FTO(intron 1 T>A) polymorphism in MS patients | Davis, Wiliam ; van Rensburg, Susan Janse ; Kotze, Maritha J. ; Fisher, Leslie R. ; Dashti, Jalali Sefid M ; Cronje, Frans J. ; Moremi, Kelebogile E. ; Gamieldien, Junaid ; Geiger, Dieter ; Rensburg, Megan A ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 4 | 2016 | Effects of lifestyle factors and biochemistry on the major neck blood vessels in patients with multiple sclerosis | Nelson, M. C ; Van Rensburg, Susan J. ; Kotze, Maritha J. ; Hassan, M. S ; Isaacs, F |
| 5 | 2013 | Development of a genetic database resource for monitoring of breast cancer patients at risk of physical and psychological complications | Grant, KA ; Cronje, Frans J. ; Botha, K ; Apffelstaedt, J.P ; Kotze, Maritha J. |
| 6 | 2013 | Biochemical markers for identifying risk factors for disability progression in multiple sclerosis | Janse van Rensburg, S ; Kotze, Maritha J. ; Cronje, Frans J. ; Davis, W ; Moremi, K ; Dashti, Jalali Sefid M ; Gamieldien, Junaid ; Geiger, D ; Rensburg, M ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
Loading...
2
0
5
0
false
Full Name
Kotze, Maritha J.
Loading...
3
0
5
0
false