van Rensburg, Susan Janse
Results 1-6 of 6 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2012 | Assessment of Epstein-Barr virus in blood from patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; van Rensburg, Susan Janse ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
2 | 2009 | Erythrocyte membrane fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Marais, D.W ; Van Jaarsveld, Paul ; Smuts, CM ; Henning, F ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
3 | 2018 | Fractional anisotropy of white matter, disability and blood iron parameters in multiple sclerosis | Herbert, Estelle ; Engel-Hills, Penelope ; Hattingh, Coenraad ; Fouche, Jean-Paul ; Kidd, Martin ; Lochner, Christine ; Kotze, Maritha J. ; Van Rensburg, Susan Janse |
4 | 2009 | Membrane saturated fatty acids and disease progression in Multiple Sclerosis patients | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
5 | 2012 | Peripheral blood mononuclear cell membrane fluidity and disease outcome in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
6 | 2009 | Red Blood Cell Membrane Fluidity in the Etiology of Multiple Sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Van Jaarsveld, Paul ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
Loading...
2
0
5
0
false
Full Name
van Rensburg, Susan Janse
Loading...
3
0
5
0
false