Van Rensburg, Susan J.
Results 1-7 of 7 (Search time: 0.013 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2009 | Changes in erythrocyte membrane fatty acids during a clinical trial of eicosapentaenoic acid (EPA) supplementation in schizophrenia | Van Rensburg, Susan J. ; Smuts, Cornelius M. ; Hon, Dinie ; Kidd, Martin ; Van der Merwe, Sulene ; Myburgh, Christo ; Oosthuizen, Piet ; Emsley, Robin |
2 | 2023 | Detecting the most critical clinical variables of COVID-19 breakthrough infection in vaccinated persons using machine learning | Daramola, Olawande ; Kavu, Tatenda Duncan ; Kotze, Maritha J. ; Kamati, Oiva ; Emjedi, Zaakiyah ; Kabaso, Boniface ; Moser, Thomas ; Stroetmann, Karl ; Fwemba, Isaac ; Daramola, Fisayo ; Nyirenda, Martha ; Van Rensburg, Susan J. ; Nyasulu, Peter S. ; Marnewick, Jeanine L |
3 | 2014 | The fat mass and obesity-associated FTO rs9939609 polymorphism is associated with elevated homocysteine levels in patients with multiple sclerosis screened for vascular risk factors | Davis, Wiliam ; Van Rensburg, Susan J. ; Cronje, Frans J. ; Whati, Lindiwe ; Fisher, Leslie R. ; Van der Merwe, Lize ; Geiger, Dieter ; Hassan, M. Shafick ; Matsha, Tandi Edith ; Erasmus, Rajiv Timothy ; Kotze, Maritha J. |
4 | 2021 | Pathology-supported genetic testing as a method for disability prevention in multiple sclerosis (MS). Part I. Targeting a metabolic model rather than autoimmunity | Van Rensburg, Susan J. ; Van Toorn, Ronald ; Erasmus, Rajiv Timothy ; Hattingh, Coenraad ; Johannes, Clint ; Moremi, Kelebogile E. ; Kemp, Merlisa C. ; Engel-Hills, Penelope ; Kotze, Maritha J. |
5 | 2021 | Pathology-supported genetic testing as a method for disability prevention in multiple sclerosis (MS). Part II. Insights from two MS cases | Van Rensburg, Susan J. ; Hattingh, Coenraad ; Johannes, Clint ; Moremi, Kelebogile E. ; Peeters, Armand V. ; Van Heerden, Carel J. ; Erasmus, Rajiv T ; Zemlin, Annalise E. ; Kemp, Merlisa C. ; Jaftha, Mariaan ; Khine, Aye Aye ; Potocnik, Felix C.V. ; Whati, Lindiwe ; Engel-Hills, Penelope ; Van Toorn, Ronald ; Kotze, Maritha J. |
6 | 2023 | Pathology-supported genetic testing presents opportunities for improved disability outcomes in multiple sclerosis | Johannes, Clint ; Moremi, Kelebogile E. ; Kemp, Merlisa C. ; Whati, Lindiwe ; Engel-Hills, Penelope ; Kidd, Martin ; Van Toorn, Ronald ; Jaftha, Mariaan ; Van Rensburg, Susan J. ; Kotze, Maritha J. |
7 | 2006 | Soluble Transferrin receptors and Soluble Transferrin Receptor – Ferritin Index in a healthy African population of South Africa | Matsha, Tandi Edith ; Brink, Lucy ; Van Rensburg, Susan J. ; Erasmus, Rajiv T |
Loading...
2
0
5
0
false
Full Name
Van Rensburg, Susan J.
Loading...
3
0
5
0
false