Uhunamure, Solomon Eghosa
Publications
(Articles)
Results 1-15 of 15 (Search time: 0.065 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2021 | Appraisal of nuclear energy as an alternative option in South Africa’s energy scenario: a multicriteria analysis | Uhunamure, Solomon Eghosa ; Agyekum, Ephraim Bonah ; Durowoju, Olatunde Samod ; Shale, Karabo ; Nethengwe, Nthaduleni Samuel ; Ekosse, Georges-Ivo Ekosse ; Adebayo, Tomiwa Sunday |
| 2 | 2022 | Associating renewable energy, globalization, agriculture, and ecological footprints: Implications for sustainable environment in South Asian countries | Wang, Lixun ; Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo |
| 3 | 2022 | Does political stability contribute to environmental sustainability? Evidence from the most politically stable economies | Adebayo, Tomiwa Sunday ; Akadiri, Seyi Saint ; Uhunamure, Solomon Eghosa ; Altuntaş, Mehmet ; Shale, Karabo |
| 4 | 2022 | Estimating the effects of economic complexity and technological innovations on CO2 emissions: policy instruments for N-11 countries | Yu, Jiangling ; Ju, Feng ; Wahab, Muhammad ; Agyekum, Ephraim Bonah ; Matasane, Clement ; Uhunamure, Solomon Eghosa |
| 5 | 2022 | Evaluating the influences of natural resources and ageing people on CO2 emissions in G-11 nations: application of CS-ARDL approach | Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Mariam, Ayesha |
| 6 | 2022 | Exploring the impacts of renewable energy, environmental regulations, and democracy on ecological footprints in the next eleven nations | Wang, Jintian ; You, Shouchang ; Agyekum, Ephraim Bonah ; Matasane, Clement ; Uhunamure, Solomon Eghosa |
| 7 | 2022 | Financial institutional and market deepening, and environmental quality nexus: A case study in G-11 economies using CS-ARDL | Mehmood, Usman ; Tariq, Salman ; Ul Haq, Zia ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Nawaz, Hasan ; Ali, Shafqat ; Hameed, Ammar |
| 8 | 2022 | Investigating the attitude of domestic water use in urban and rural households in South Africa | Njoku, Prince Obinna ; Durowoju, Olatunde Samod ; Uhunamure, Solomon Eghosa ; Makungo, Rachel |
| 9 | 2022 | Modeling of efficient control strategies for LCC-HVDC systems: A case study of Matiari–Lahore HVDC power transmission line | Ahmed, Adeel ; Khan, Danish ; Khan, Ahmed Muddassir ; Mustafa, Muhammad Umair ; Panjwani, Manoj Kumar ; Hanan, Muhammad ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Edokpayi, Joshua Nosa |
| 10 | 2021 | Occupational health risk of waste pickers: a case study of northern region of South Africa | Uhunamure, Solomon Eghosa ; Edokpayi, Joshua N. ; Shale, Karabo |
| 11 | 2021 | Perceptions of smallholder farmers towards organic farming in South Africa | Uhunamure, Solomon Eghosa ; Kom, Zongho ; Shale, Karabo ; Nethengwe, Nthaduleni Samuel ; Steyn, Jacobus |
| 12 | 2022 | Race to achieving sustainable environment in China: can financial globalization and renewable energy consumption help meet this stride? | Adebayo, Tomiwa Sunday ; Awosusi, Abraham Ayobamiji ; Uhunamure, Solomon Eghosa ; Shale, Karabo |
| 13 | 2022 | Socio-economic drivers of renewable energy: empirical evidence from BRICS | Mehmood, Usman ; Agyekum, Ephraim Bonah ; Tariq, Salman ; Ul Haq, Zia ; Uhunamure, Solomon Eghosa ; Edokpayi, Joshua Nosa ; Azhar, Ayesha |
| 14 | 2022 | The sustainable environment in Uruguay: The roles of financial development, natural resources, and trade globalization | Awosusi, Abraham Ayobamiji ; Xulu, Nkosinathi G. ; Ahmadi, Mohsen ; Rjoub, Husam ; Altuntaş, Mehmet ; Uhunamure, Solomon Eghosa ; Akadiri, Seyi Saint ; Kirikkaleli, Dervis |
| 15 | 2021 | A SWOT analysis approach for a sustainable transition to renewable energy in South Africa | Uhunamure, Solomon Eghosa ; Shale, Karabo |
Loading...
2
0
5
0
false
Full Name
Uhunamure, Solomon Eghosa
Loading...
3
0
5
0
false