Lekata, Stanley
Results 1-5 of 5 (Search time: 0.03 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | The effect of rainfall on Escherichia coli and chemical oxygen demand in the effluent discharge from the Crocodile River wastewater treatment; South Africa | Maphanga, Thabang ; Madonsela, Benett Siyabonga ; Chidi, Boredi Silas ; Shale, Karabo ; Munjonji, Lawrence ; Lekata, Stanley |
| 2 | 2023 | El Niño Southern Oscillation (ENSO) implication towards Crocodile River water quality in South Africa | Gqomfa, Babalwa ; Maphanga, Thabang ; Phungela, Terry Takalani ; Madonsela, Benett Siyabonga ; Malakane, Karabo ; Lekata, Stanley |
| 3 | 2024 | Impact of chronic consumption of herbal rooibos on cardiovascular function in adults with cardiovascular risk | Hartnick, Maria Diana ; Marnewick, Jeanine L ; Engel-Hills, Penelope ; Kemp, Merlisa C ; Pretorius, Kobus ; Lekata, Stanley ; Uys, Corrie |
| 4 | 2024 | The influence of outdoor exposure concentrations on indoor air quality in rudimentary designed household structures: Mpumalanga Province, South Africa | Madonsela, Benett Siyabonga ; Maphanga, Thabang ; Malakane, Karabo Concelia ; Phungela, Terry Takalani ; Gqomfa, Babalwa ; Grangxabe, Sinalo ; Thamaga, Kgabo Humphrey ; Hajji, Lhoussain ; Lekata, Stanley ; Karmaoui, Ahmed ; Mbonane, Thokozani Patrick |
| 5 | 2024 | The interplay between temporal and seasonal distribution of heavy metals and physiochemical properties in Kaap River | Maphanga, Thabang ; Chidi, Boredi Silas ; Phungela, Takalani Terry ; Madonsela, Benett Siyabonga ; Malakane, Karabo Concelia ; Lekata, Stanley ; Shale, Karabo |
Loading...
2
0
5
0
false
Full Name
Lekata, Stanley
Loading...
3
0
5
0
false