Hassan, Mogamat Shafick
Results 1-20 of 20 (Search time: 0.039 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2009 | The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in a local South African community | Zemlin, Annalise E ; Erasmus, Rajiv ; Hassan, Mogamat Shafick ; Mohammed, Z ; Matsha, Tandi Edith |
| 2 | 2013 | Three-year’s changes in glucose tolerance status in the Bellville South cohort: Rates and phenotypes associated with progression | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Hon, Gloudina Mary ; Yako, Yandiswa Y ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 3 | 2009 | Subscapular thickness is more strongly associated with blood glucose and insulin levels than waist circumference and BMI in the mixed ancestry population of South Africa. | Erasmus, Rajiv ; Hassan, Mogamat Shafick ; Matsha, Tandi Edith |
| 4 | 2011 | Plasma non-esterified fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 5 | 2013 | Optimal waist-to-height ratio values for cardiometabolic risk screening in an ethnically diverse sample of South African urban and rural school boys and girls | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Yako, Yandiswa Y ; Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 6 | 2011 | Negative association of MC3R variants with weight and blood pressure in Cape Town pupils aged 11–16 years | Yako, Yandiswa Y ; Fanampe, Biotumelo L ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, Lize ; Matsha, Tandi Edith |
| 7 | 2011 | Monounsaturated fatty acids in blood cell membranes from patients with multiple sclerosis Inflammation | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 8 | 2009 | Lipoprotein (a) levels in black South Africans are not associated with metabolic characteristics. | Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Yako, Yandiswa Yolanda ; Blanco-Blanco, Ernesto ; Erasmus, Rajiv |
| 9 | 2013 | Homocysteine levels are associated with the fat mass and obesity associated gene FTO(intron 1 T>A) polymorphism in MS patients | Davis, Wiliam ; van Rensburg, Susan Janse ; Kotze, Maritha J. ; Fisher, Leslie R. ; Dashti, Jalali Sefid M ; Cronje, Frans J. ; Moremi, Kelebogile E. ; Gamieldien, Junaid ; Geiger, Dieter ; Rensburg, Megan A ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 10 | 2011 | HbA1c of 6.5% to diagnose diabetes mellitus – Does it work for us? – The Bellville South Africa study | Zemlin, Annalise E ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 11 | 2009 | Family history is strongly associated with diabetes in the mixed ancestry population of Cape Town, South Africa | Matsha, Tandi Edith ; Soita, J.D ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 12 | 2014 | Deterioration, improvement of kidney function over time and determinants in the Cape Town Bellville South cohort | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 13 | 2013 | Chronic kidney diseases in mixed ancestry South African populations: Prevalence, determinants and concordance between kidney function estimators | Matsha, Tandi Edith ; Yako, Yandiswa Y ; Rensburg, Megan A ; Hassan, Mogamat Shafick ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 14 | 2013 | Biochemical markers for identifying risk factors for disability progression in multiple sclerosis | Janse van Rensburg, S ; Kotze, Maritha J. ; Cronje, Frans J. ; Davis, W ; Moremi, K ; Dashti, Jalali Sefid M ; Gamieldien, Junaid ; Geiger, D ; Rensburg, M ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 15 | 2010 | Association of the ENPP1 rs997509 polymorphism with obesity in South African mixed ancestry learners | Matsha, Tandi Edith ; Fanampe, Biotumelo L ; Yako, Yandiswa Y ; Hassan, Mogamat Shafick ; Hoffmann, M ; Van der Merwe, L ; Erasmus, Rajiv |
| 16 | 2013 | Association of MC3R polymorphisms with physical activity in South African adolescents | Yako, Yandiswa Y ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, Lize ; Janse van Rensburg, Susan ; Matsha, Tandi Edith |
| 17 | 2009 | The association of fat distribution and components of the metabolic syndrome in the mixed ancestry population of South Africa | Matsha, Tandi Edith ; Soita, J.D ; Erasmus, Rajiv ; Hassan, Mogamat Shafick ; Abrahams-Fredericks, R |
| 18 | 2011 | Association of cocaine- and amphetamine- related transcript, leptin and leptin receptor gene polymorphisms with anthropometric obesity phenotype indicators in South African | Yako, Yandiswa Y ; Fanampe, Biotumelo L ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, L ; Van Rensburg, Susan Janse ; Matsha, Tandi Edith |
| 19 | 2011 | Assessment of virus DNA in blood from patients with multiple sclerosis. | Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Van Rensburg, S. J ; Abel, S. ; Erasmus, Rajiv ; Hon, G.M. |
| 20 | 2011 | Acute pharmacokinetics of first line anti- tuberculosis drugs in patients with pulmonary tuberculosis and in patients with pulmonary tuberculosis co-infected with HIV | Mugabo, P ; Hassan, Mogamat Shafick ; Slaughter, R |
Loading...
2
0
5
0
false
Full Name
Hassan, Mogamat Shafick
Variants
Shafick
ORCID
Loading...
3
0
5
0
false