Kengne, Andre Pascal
Results 1-20 of 26 (Search time: 0.01 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2018 | An African perspective on the genetic risk of chronic kidney disease : a systematic review | George, Cindy ; Yako, Yandiswa Y ; Okpechi, Ikechi G. ; Matsha, Tandi Edith ; Folefack, Francois J. Kaze ; Kengne, Andre Pascal |
2 | 2015 | APOL1 genetic variants, chronic kidney diseases and hypertension in mixed ancestry South Africans | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Masconi, Katya L. ; Yako, Yandiswa Y ; Erasmus, Rajiv T |
3 | 2019 | Associations between body fat distribution and cardiometabolic risk factors in mixed-ancestry South African women and men | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
4 | 2019 | Changes in Obesity phenotype distribution in mixed-ancestry South Africans in Cape Town between 2008/09 and 2014/16 | Davids, Saarah Fatoma ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
5 | 2015 | Derivation and validation of an HbA1c optimal cutoff for diagnosing prediabetes in a South African mixed ancestry population | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal ; Erasmus, Rajiv T |
6 | 2019 | The discriminatory power of visceral adipose tissue area vs anthropometric measures as a diagnostic marker for metabolic syndrome in South African women | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
7 | 2019 | Effect of model updating strategies on the performance of prevalent diabetes risk prediction models in a mixed-ancestry population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
8 | 2014 | Effects of diabetes mellitus on amyotrophic lateral sclerosis: a systematic review | Lekoubou, Alain ; Matsha, Tandi Edith ; Sobngwi, Eugene ; Kengne, Andre Pascal |
9 | 2015 | Effects of Different Missing Data Imputation Techniques on the Performance of Undiagnosed Diabetes Risk Prediction Models in a Mixed-Ancestry Population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
10 | 2015 | Genetic association studies of obesity in Africa: a systematic review | Yako, Yandiswa Y ; Echouffo-Tcheugui, Justin Basile ; Balti, E. V ; Matsha, Tandi Edith ; Sobngwi, Eugene ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
11 | 2018 | Genetic factors contributing to hypertension in African-based populations : a systematic review and meta-analysis | Yako, Yandiswa Y ; Balti, Eric V ; Matsha, Tandi Edith ; Dzudie, Anastase. ; Kruger, Deirdre. ; Sobngwi, Eugene ; Agyemang, Charles ; Kengne, Andre Pascal |
12 | 2019 | Glycated haemoglobin threshold for dysglycaemia screening, and application to metabolic syndrome diagnosis in HIV-infected Africans | Nguyen, Kim A. ; Peer, Nasheeta ; De Villiers, Anniza ; Mukasa, Barbara ; Matsha, Tandi Edith ; Mills, Edward J. ; Kengne, Andre Pascal |
13 | 2018 | Haematological profile of chronic kidney disease in a mixed-ancestry South African population : a crosssectional study | George, Cindy ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
14 | 2013 | The impact of chronic untreated hyperglycaemia on the long-term stability of paraoxonase 1 (PON1) and antioxidant status in human sera | Macharia, Muiruri ; Kengne, Andre Pascal ; Blackhurst, Diane M. ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
15 | 2019 | Increase in blood pressure over a 7-year period in a mixed-ancestry South African population | Davids, S. F. G ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
16 | 2019 | Leucocyte Telomere length and glucose tolerance status in mixed-ancestry South Africans | Weale, Cecil J. ; Davison, Glenda Mary ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
17 | 2018 | Measured versus calculated small dense LDL-cholesterol and cardiometabolic traits in a South African population | Masoud, M. ; Kengne, Andre Pascal ; Erasmus, Rajiv T ; Hon, Gloudina Mary ; Macharia, Muiruri ; Matsha, Tandi Edith |
18 | 2018 | MicroRNA profiling and their pathways in South African individuals with prediabetes and newly diagnosed type 2 diabetes mellitus | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Hector, Stanton ; Mbu, Desiree L. ; Yako, Yandiswa Y ; Erasmus, Rajiv T |
19 | 2019 | Performance of glycated albumin for type 2 diabetes and prediabetes diagnosis in a South African population | Zemlina, Annalise E. ; Barkhuizen, Marizna ; Kengne, Andre Pascal ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
20 | 2019 | Periodontal disease status among adults from South Africa—prevalence and effect of smoking | Chikte, Usuf ; Pontes, Carla Cruvinel ; Karangwa, Innocent ; Kimmie-Dhansay, Faheema ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Matsha, Tandi Edith |

Full Name
Kengne, Andre Pascal
