Somerset, Vernon
Date issued
Fulltext
Results 1-7 of 7 (Search time: 0.005 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2018 | Voltammetric and Spectroscopic Determination of Rare Earth Elements in Fresh and Surface Water Samples | Makombe, Martin ; Van der Horst, Charlton ; Silwana, Bongiwe ; Iwuoha, Emmanuel ; Somerset, Vernon |
| 2 | 2018 | The Use of a Polyphenoloxidase Biosensor Obtained from the Fruit of Jurubeba (Solanum paniculatum L.) in the Determination of Paracetamol and Other Phenolic Drugs | Antunes, Rafael Souza ; Garcia, Luane Ferreira ; Somerset, Vernon ; De Souza Gil, Eric ; Lopes, Flavio Marques |
| 3 | 2018 | Spectroscopic and Voltammetric Analysis of Platinum Group Metals in Road Dust and Roadside Soil | Van der Horst, Charlton ; Silwana, Bongiwe ; Iwuoha, Emmanuel ; Somerset, Vernon |
| 4 | 2017 | Phytostabilization of metals by indigenous riparian vegetation | Schachtschneider, Klaudia ; Chamier, Jessica ; Somerset, Vernon |
| 5 | 2017 | Optimisation of parameters for spectroscopic analysis of rare earth elements in sediment samples | Makombe, Martin ; Somerset, Vernon ; Van der Horst, Charlton ; Silwana, Bongiwe ; Iwuoha, Emmanuel |
| 6 | 2018 | Nanostructured TiO2 Carbon Paste Based Sensor for Determination of Methyldopa | Garcia, Luane Ferreira ; Peixoto da Cunha, Carlos Eduardo ; Moreno, Emily Kussmaul Gonçalves ; Thomaz, Douglas Vieira ; Lobón, Germán Sanz ; Luque, Rafael ; Somerset, Vernon ; De Souza Gil, Eric |
| 7 | 2017 | Graphene oxide–antimony nanocomposite sensor for analysis of platinum group metals in roadside soil samples | Silwana, Bongiwe ; Van der Horst, Charlton ; Iwuoha, Emmanuel ; Somerset, Vernon |
Loading...
2
0
5
0
false
Full Name
Somerset, Vernon
Loading...
3
0
5
0
false