Kengne, Andre Pascal
Results 1-20 of 20 (Search time: 0.032 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2013 | Three-year’s changes in glucose tolerance status in the Bellville South cohort: Rates and phenotypes associated with progression | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Hon, Gloudina Mary ; Yako, Yandiswa Y ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 2 | 2018 | T-cell activation and dysfunction in hyperglycaemia | Nyambuya, MT ; Davison, Glenda Mary ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 3 | 2013 | Risk predictive modelling for diabetes and cardiovascular disease | Kengne, Andre Pascal ; Masconi, Katya L. ; Mbanya, Vivian Nchanchou ; Lekoubou, Alain ; Echouffo-Tcheugui, Justin Basile |
| 4 | 2017 | Platelet, monocyte and neutrophil activation and glucose tolerance in South African Mixed Ancestry individuals | Davison, Glenda Mary ; Nkambule, Bongani B ; Mkandla, Zibusiso ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 5 | 2013 | Optimal waist-to-height ratio values for cardiometabolic risk screening in an ethnically diverse sample of South African urban and rural school boys and girls | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Yako, Yandiswa Y ; Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 6 | 2017 | Optimal waist circumference threshold for diagnosing metabolic syndrome in African people living with HIV infection | Nguyen, Kim Anh ; Peer, Nasheeta ; De Villiers, Anniza ; Mukasa, Barbara ; Matsha, Tandi Edith ; Mills, Edward J ; Kengne, Andre Pascal |
| 7 | 2017 | Metabolic syndrome in people living with Human Immunodeficiency Virus: an assessment of the prevalence and the agreement between diagnostic criteria | Nguyen, Kim Anh ; Peer, Nasheeta ; De Villiers, Anniza ; Mukasa, Barbara ; Matsha, Tandi Edith ; Mills, Edward J ; Kengne, Andre Pascal |
| 8 | 2014 | Indices of insulin resistance and markers of sub-clinical cardiovascular disease in mixed ancestry South Africans | Vergotine, Zelda ; Kengne, Andre Pascal ; Pillay, T.P ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 9 | 2016 | High molecular weight adiponectin levels are neither influenced by adiponectin polymorphisms nor associated with insulin resistance in mixed-ancestry hyperglycemic subjects from South Africa | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal ; Hon, Gloudina Mary ; Erasmus, Rajiv |
| 10 | 2016 | Glucose Tolerance, MTHFR C677T and NOS3 G894T Polymorphisms, and Global DNA Methylation in Mixed Ancestry African Individuals | Matsha, Tandi Edith ; Pheiffer, Carmen ; Mutize, Tinashe ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 11 | 2016 | Genome-wide dna methylation in mixed ancestry individuals with diabetes and prediabetes from south africa | Matsha, Tandi Edith ; Pheiffer, Carmen ; Humphries, Stephen E ; Gamieldien, Junaid ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 12 | 2016 | Genetic risk of type 2 diabetes in populations of the African continent: A systematic review and meta-analyses | Yako, Yandiswa Y ; Guewo-Fokeng, Magellan ; Balti, Eric V ; Bouatia-Naji, Nabila ; Matsha, Tandi Edith ; Sobngwi, Eugene ; Erasmus, Rajiv ; Echouffo-Tcheugui, Justin Basile ; Kengne, Andre Pascal |
| 13 | 2016 | The distribution of obesity phenotypes in HIV-infected African population | Nguyen, Kim Anh ; Peer, Nasheeta ; De Villiers, Anniza ; Mukasa, Barbara ; Matsha, Tandi Edith ; Mills, Edward J ; Kengne, Andre Pascal |
| 14 | 2017 | Differential prevalence and associations of overweight and obesity by gender and population group among school learners in South Africa: a cross-sectional study | Negash, Sarah ; Agyemang, Charles ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 15 | 2016 | Differential DNA methylation of microRNAs within promoters, intergenic and intragenic regions of type 2 diabetic, pre-diabetic and non-diabetic individuals | Pheiffer, Carmen ; Erasmus, Rajiv ; Kengne, Andre Pascal ; Matsha, Tandi Edith |
| 16 | 2013 | Diabetes mellitus and inflammation | Lontchi-Yimagou, Eric ; Sobngwi, Eugene ; Matsha, Tandi Edith ; Kengne, Andre Pascal |
| 17 | 2014 | Deterioration, improvement of kidney function over time and determinants in the Cape Town Bellville South cohort | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 18 | 2016 | Correlation of E-selectin concentrations with carotid intima-media thickness and cardio-metabolic profile of mixed ancestry South Africans: a cross-sectional study | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal |
| 19 | 2013 | Chronic kidney diseases in mixed ancestry South African populations: Prevalence, determinants and concordance between kidney function estimators | Matsha, Tandi Edith ; Yako, Yandiswa Y ; Rensburg, Megan A ; Hassan, Mogamat Shafick ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 20 | 2017 | Alternative indices of glucose homeostasis as biochemical diagnostic tests for abnormal glucose tolerance in an African setting. | Kengne, Andre Pascal ; Erasmus, Rajiv ; Levitt, NS ; Matsha, Tandi Edith |
Loading...
2
0
5
0
false
Full Name
Kengne, Andre Pascal
Loading...
3
0
5
0
false