Prof. Thandi Matsha
Faculty: Health and Wellness Sciences
Department: Medical Biochemistry
Tel: +27 21 9596366 (office)
Email:matshat@cput.ac.za
ORCID ID: orcid.org/0000-0001-7291-714X
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) |
|---|---|---|
| 2016 | Genome-wide dna methylation in mixed ancestry individuals with diabetes and prediabetes from south africa | Matsha, Tandi Edith ; Pheiffer, Carmen ; Humphries, Stephen E ; Gamieldien, Junaid ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 2010 | Association of the ENPP1 rs997509 polymorphism with obesity in South African mixed ancestry learners | Matsha, Tandi Edith ; Fanampe, Biotumelo L ; Yako, Yandiswa Y ; Hassan, Mogamat Shafick ; Hoffmann, M ; Van der Merwe, L ; Erasmus, Rajiv |
| 2011 | HbA1c of 6.5% to diagnose diabetes mellitus – Does it work for us? – The Bellville South Africa study | Zemlin, Annalise E ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 2011 | Negative association of MC3R variants with weight and blood pressure in Cape Town pupils aged 11–16 years | Yako, Yandiswa Y ; Fanampe, Biotumelo L ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, Lize ; Matsha, Tandi Edith |
| 2011 | Association of cocaine- and amphetamine- related transcript, leptin and leptin receptor gene polymorphisms with anthropometric obesity phenotype indicators in South African | Yako, Yandiswa Y ; Fanampe, Biotumelo L ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, L ; Van Rensburg, Susan Janse ; Matsha, Tandi Edith |
| 2011 | Plasma non-esterified fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 2011 | Monounsaturated fatty acids in blood cell membranes from patients with multiple sclerosis Inflammation | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 2014 | Deterioration, improvement of kidney function over time and determinants in the Cape Town Bellville South cohort | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 2014 | Comparison of LDL-cholesterol estimate using the Friedewald formula and the newly proposed de Cordova formula with a directly measured LDL-cholesterol in a healthy South African population | Onyenekwu, Chinelo P ; Hoffmann, Mariza ; Smit, Francois ; Matsha, Tandi Edith ; Erasmus, Rajiv |
| 2013 | Multiple sclerosis-associated retrovirus and related human endogenous retrovirus-W in patients with multiple sclerosis: A literature review | Hon, Gloudina Mary ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 2013 | Diabetes mellitus and inflammation | Lontchi-Yimagou, Eric ; Sobngwi, Eugene ; Matsha, Tandi Edith ; Kengne, Andre Pascal |
| 2013 | Optimal waist-to-height ratio values for cardiometabolic risk screening in an ethnically diverse sample of South African urban and rural school boys and girls | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Yako, Yandiswa Y ; Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 2013 | Three-year’s changes in glucose tolerance status in the Bellville South cohort: Rates and phenotypes associated with progression | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Hon, Gloudina Mary ; Yako, Yandiswa Y ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 2013 | Chronic kidney diseases in mixed ancestry South African populations: Prevalence, determinants and concordance between kidney function estimators | Matsha, Tandi Edith ; Yako, Yandiswa Y ; Rensburg, Megan A ; Hassan, Mogamat Shafick ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 2013 | Association of MC3R polymorphisms with physical activity in South African adolescents | Yako, Yandiswa Y ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, Lize ; Janse van Rensburg, Susan ; Matsha, Tandi Edith |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15