Prof. Olalekan S. Fatoki
Collection home page
Prof. Olalekan S. Fatoki
Position: PROF: Dean
Faculty: Applied Sciences
Department: Applied Sciences: Admin
Tel: +27 21 46033219 (office)
Email:fatokio@cput.ac.za
ORCID ID: orcid.org/0000-0002-4310-8180
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59
| Issue Date | Title | Author(s) |
| 2001 | FTIR Spectroelectrochemical Studies on [Ru3(CO)12] and fac-[Re(Cl)(CO)3(4bzpy)2] (4bzpy = 4-benzoylpyridine) | Fatoki, Olalekan S ; Mzimba, P |
| 2016 | Assessment of polybrominated diphenyl ethers in sediment of Asunle stream of the Obafemi Awolowo University, Ile-Ife, Nigeria | Olutona, Godwin O ; Oyekunle, John AO ; Ogunfowokan, Aderemi O ; Fatoki, Olalekan S |
| 2012 | Occurrence of selected polybrominated diphenyl ethers and 2,2′,4,4′,5,5′ hexabromobiphenyl (bb-153) in sewage sludge and effluent samples of a wastewater-treatment plant in Cape Town, South Africa. | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P ; Olujimi, Olanrewaju |
| 2012 | Polycyclic aromatic hydrocarbons (pahs) in food and environmental samples: an overview | Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O |
| 2011 | Sources, environmental levels and toxicity of organotin in marine environment – A review | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2011 | Assessment of selected polybrominated diphenyl ethers and 2,2’, 4,4’, 5,5’- hexabromobiphenyl (BB-153) in bottom sediments of the Kuils River, Cape Town | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P ; Olujimi, O.O. |
| 2011 | Development of analytical procedures for the simultaneous determination of tri- to heptabrominated diphenyl ethers and hexabrominated biphenyl (BB 153) in sediment samples | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2011 | Zinc abatement from simulated and industrial wastewaters using sugarcane biomass | Opeolu, Beatrice O ; Bamgbose, O ; Fatoki, Olalekan S |
| 2011 | Solid-phase extraction method for the analysis of eleven phenolic pollutants in water samples | Olujimi, O.O. ; Fatoki, Olalekan S ; Odendaal, James P ; Okonkwo, OJ |
| 2011 | Method development for simultaneous determination of phthalate and eleven priority phenols as tert-butyldimethylsilyl derivatives in grab samples from wastewater treatment plants using GC-MS in Cape Town, South Africa | Olujimi, O.O. ; Fatoki, Olalekan S ; Odendaal, James P |
| 2011 | Human exposure, biomarkers, and fate of organotins in the environment | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G ; Opeolu, Beatrice O |
| 2014 | Risk assessment of wetland under aluminium and iron toxicities: A review | Ayeni, Olutoyosi Olaide ; Kambizi, Learnmore ; Laubscher, Charles Petrus ; Fatoki, Olalekan S ; Olatunji, Olatunde Stephen |
| 2014 | Geochemical assessment of sediment in cape town harbour, south africa | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2014 | Determination of polycyclic aromatic hydrocarbons [PAHs] in processed meat products using gas chromatography – Flame ionization detector | Olatunji, Olatunde Stephen ; Fatoki, Olalekan S ; Opeolu, Beatrice O ; Ximba, Bhekumusa J |
| 2011 | Comparative Study of the Kinetics of Dissolution of Laterite in some Acidic Media | Ayanda, Olushola Sunday ; Adekola, Folahan A ; Baba, Alafara A. ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2014 | Organotin compounds | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2014 | Fractionation mobility and multivariate statistical evaluation of metals in marine sediments of Cape Town Harbour, South Africa. | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2014 | Geochemical assessment of sediment in Cape Town harbour, South Africa. | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2012 | Mineral analysis of an artificial pond sediment samples from the Western Cape Province, South Africa. | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2012 | Development of an analytical method for determining tributyltin and triphenyltin in seawater, sediment, and mussel samples using GC-FPD and GC-MS–TOF. | Okoro, HK ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Adekola, Folahan A ; Snyman, Reinette G |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59