Collection's Items (Sorted by Submit Date in Descending order): 1001 to 1020 of 1296
| Issue Date | Title | Author(s) |
| 2017 | The association between dietary fat knowledge and consumption of foods rich in fat among black first-year students in a South African university self-catering residences | Ranga, Leocardia ; Venter, Irma |
| 2016 | Laccase catalysis for the synthesis of bioactive compounds | Tukayi, Kudanga ; Blessing, Nemadziva ; Marilize, Le Roes-Hill |
| 2019 | Performance evaluation and kinetic parameter analysis for static granular bed reactor (SGBR) for treating poultry slaughterhouse wastewater at mesophilic condition | Basitere, Moses ; Njoya, M ; Rinquest, Z. ; Ntwampe, Seteno Karabo Obed ; Sheldon, MS |
| 2019 | Heterotrophic nitrification-aerobic denitrification potential of cyanide and thiocyanate degrading microbial communities under cyanogenic conditions | Mekuto, Lukhanyo ; Kim, Young Mo ; Ntwampe, Seteno Karabo Obed ; Mewa-Ngongang, Maxwell ; Mudumbi, John Baptist N. ; Dlangamandla, Nkosikho ; Itoba-Tombo, Elie Fereche ; Akinpelu, Enoch Akinbiyi |
| 2018 | Microbial communities associated with the co-metabolism of free cyanide and thiocyanate under alkaline conditions | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi |
| 2017 | Optimisation of biodiesel production from waste vegetable oil and eggshell ash | Tshizanga, Ngoya ; Aransiola, Elizabeth Funmilayo ; Oyekola, Oluwaseun |
| 2017 | Effects of different hydroponic substrate combinations and watering regimes on physiological and anti-fungal properties of Siphonochilus Aethiopicus. | Xego, S ; Kambizi, Learnmore ; Nchu, Felix |
| 2017 | Using tablets to enhance the teaching and learning environment in landscape architecture: a pilot study | Griesel, Gerhard ; Price, Christine |
| 2016 | Environmental factors associated with baseline and serial changes in fractional exhaled nitric oxide (FeNO) in spice mill workers | Van der Walt, Anita ; Baatjies, Roslynn ; Singh, Tanusha ; Jeebhay, Mohamed F |
| 2017 | Draft Genome Sequence of Gordonia lacunae BS2T | Durrell, Kim ; Prins, Alaric ; Le Roes-Hill, Marilize |
| 2018 | The role of pollutants in Type 2 Diabetes Mellitus (T2DM) and their prospective impact on phytomedicinal treatment strategies | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Mekuto, Lukhanyo ; Matsha, Tandi Edith ; Itoba-Tombo, Elie Fereche |
| 2017 | The biological activities of β-glucosidase, phosphatase and urease as soil quality indicators: a review | Adetunji, Adewole Tomiwa ; Lewu, Francis B ; Mulidzi, R ; Ncube, Bongani |
| 2017 | Effects of drip irrigation on growth, physiological parameters, and yield in hydroponically cultivated cucumis sativus | Sonnenberg, Donavon ; Ndakidemi, Patrick Alois ; Okem, Ambrose ; Laubscher, Charles Petrus |
| 2017 | Paclobutrazol retards vegetative growth in hydroponically-cultured Leonotis leonurus (L.) R.Br. Lamiaceae for a multipurpose flowering potted plant | Teto, AA ; Laubscher, Charles Petrus ; Ndakidemi, Patrick Alois ; Matimati, I |
| 2017 | Distribution, exposure pathways, sources and toxicity of nonylphenol and nonylphenol ethoxylates in the environment | Chokwe, Tlou. B ; Okonkwo, Jonathan ; Sibali, Linda. L |
| 2017 | A Study of Oxygenation Techniques and the Chlorophyll Responses of Pelargonium tomentosum Grown in Deep Water Culture Hydroponics | Butcher, Joshua D ; Laubscher, Charles Petrus ; Coetzee, Johannes C |
| 2017 | Selected gaseous pollutants level in ambient air around the vicinity of chemical industry in Kwekwe, Zimbabwe | Simbi, Joseph ; Olatunji, Olatunde Stephen |
| 2017 | Veterinary pharmaceuticals in aqueous systems and associated effects: an update | Opeolu, Beatrice O ; Fatoki, Olalekan S ; Olatunji, Olatunde Stephen |
| 2017 | Removal of PFOA and PFOS from aqueous solutions using activated carbon produced from Vitis vinifera leaf litter | Fagbayigbo, Bamidele Oladapo ; Opeolu, Beatrice O ; Fatoki, Olalekan S ; Akenga, Terresa Ayuko ; Olatunji, Olatunde Stephen |
| 2017 | Determination of selected steroid hormones in some surface water around animal farms in Cape Town using HPLC-DAD | Olatunji, Olatunde Stephen ; Fatoki, Olalekan S ; Opeolu, Beatrice O ; Ximba, Bhekumusa J ; Chitongo, Rumbidzai |
Collection's Items (Sorted by Submit Date in Descending order): 1001 to 1020 of 1296