Erasmus, Rajiv
Results 1-20 of 34 (Search time: 0.019 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2009 | The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in a local South African community | Zemlin, Annalise E ; Erasmus, Rajiv ; Hassan, Mogamat Shafick ; Mohammed, Z ; Matsha, Tandi Edith |
| 2 | 2013 | Three-year’s changes in glucose tolerance status in the Bellville South cohort: Rates and phenotypes associated with progression | Matsha, Tandi Edith ; Soita, David J ; Hassan, Mogamat Shafick ; Hon, Gloudina Mary ; Yako, Yandiswa Y ; Kengne, Andre Pascal ; Erasmus, Rajiv |
| 3 | 2018 | T-cell activation and dysfunction in hyperglycaemia | Nyambuya, MT ; Davison, Glenda Mary ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 4 | 2009 | Subscapular thickness is more strongly associated with blood glucose and insulin levels than waist circumference and BMI in the mixed ancestry population of South Africa. | Erasmus, Rajiv ; Hassan, Mogamat Shafick ; Matsha, Tandi Edith |
| 5 | 2017 | Platelet, monocyte and neutrophil activation and glucose tolerance in South African Mixed Ancestry individuals | Davison, Glenda Mary ; Nkambule, Bongani B ; Mkandla, Zibusiso ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 6 | 2011 | Plasma non-esterified fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 7 | 2013 | Optimal waist-to-height ratio values for cardiometabolic risk screening in an ethnically diverse sample of South African urban and rural school boys and girls | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Yako, Yandiswa Y ; Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 8 | 2011 | Negative association of MC3R variants with weight and blood pressure in Cape Town pupils aged 11–16 years | Yako, Yandiswa Y ; Fanampe, Biotumelo L ; Hassan, Mogamat Shafick ; Erasmus, Rajiv ; Van der Merwe, Lize ; Matsha, Tandi Edith |
| 9 | 2025 | Narrative review: continuous professional development training programmes in Africa and their limitations | Ndlovu, Nqobile ; Erasmus, Rajiv ; Zemlin, AE |
| 10 | 2013 | Multiple sclerosis-associated retrovirus and related human endogenous retrovirus-W in patients with multiple sclerosis: A literature review | Hon, Gloudina Mary ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 11 | 2011 | Monounsaturated fatty acids in blood cell membranes from patients with multiple sclerosis Inflammation | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 12 | 2009 | Lipoprotein (a) levels in black South Africans are not associated with metabolic characteristics. | Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Yako, Yandiswa Yolanda ; Blanco-Blanco, Ernesto ; Erasmus, Rajiv |
| 13 | 2014 | Indices of insulin resistance and markers of sub-clinical cardiovascular disease in mixed ancestry South Africans | Vergotine, Zelda ; Kengne, Andre Pascal ; Pillay, T.P ; Erasmus, Rajiv ; Matsha, Tandi Edith |
| 14 | 2009 | Identification of the ENPP1 three-allele risk haplotype and its possible contribution to the development of obesity and insulin resistance in 8-18-year-old learners in communities of the Western Cape, South Africa | Hoffman, M ; Somers, A ; Yako, Yandiswa Yolanda ; Fanampe, Biotumelo L ; Matsha, Tandi Edith ; Erasmus, Rajiv |
| 15 | 2013 | Homocysteine levels are associated with the fat mass and obesity associated gene FTO(intron 1 T>A) polymorphism in MS patients | Davis, Wiliam ; van Rensburg, Susan Janse ; Kotze, Maritha J. ; Fisher, Leslie R. ; Dashti, Jalali Sefid M ; Cronje, Frans J. ; Moremi, Kelebogile E. ; Gamieldien, Junaid ; Geiger, Dieter ; Rensburg, Megan A ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 16 | 2016 | High molecular weight adiponectin levels are neither influenced by adiponectin polymorphisms nor associated with insulin resistance in mixed-ancestry hyperglycemic subjects from South Africa | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal ; Hon, Gloudina Mary ; Erasmus, Rajiv |
| 17 | 2011 | HbA1c of 6.5% to diagnose diabetes mellitus – Does it work for us? – The Bellville South Africa study | Zemlin, Annalise E ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv |
| 18 | 2016 | Glucose Tolerance, MTHFR C677T and NOS3 G894T Polymorphisms, and Global DNA Methylation in Mixed Ancestry African Individuals | Matsha, Tandi Edith ; Pheiffer, Carmen ; Mutize, Tinashe ; Erasmus, Rajiv ; Kengne, Andre Pascal |
| 19 | 2015 | Genomic medicine and risk prediction across the disease spectrum | Kotze, Maritha J ; Luckhoff, Hilmar K ; Fisher, Leslie R ; Van der Merwe, Nicole ; Pretorius, Jacobus ; Van Velden, David P ; Myburgh, Ettienne J ; Pienaar, Fredrieka M ; Van Rensburg, Susan J ; Yako, Yandiswa ; September, Alison V ; Moremi, Kelebogile E ; Cronje, Frans J ; Tiffin, Nicki ; Bouwens, Christianne S. H ; Buizendenhout, Juanita ; Apffelstaedt, Justus P ; Stephen, Hough F ; Erasmus, Rajiv ; Schneider, Johann W |
| 20 | 2016 | Genome-wide dna methylation in mixed ancestry individuals with diabetes and prediabetes from south africa | Matsha, Tandi Edith ; Pheiffer, Carmen ; Humphries, Stephen E ; Gamieldien, Junaid ; Erasmus, Rajiv ; Kengne, Andre Pascal |
Loading...
2
0
5
0
false
Full Name
Erasmus, Rajiv
ORCID
Loading...
3
0
5
0
false