Somerset, Vernon
Results 1-5 of 5 (Search time: 0.003 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2021 | Application of a chitosan bimetallic nanocomposite for the simultaneous removal of cadmium, nickel, and lead from aqueous solution | Van der Horst, Charlton ; Silwana, Bongiwe ; Makombe, Martin ; Iwuoha, Emmanuel ; Somerset, Vernon |
| 2 | 2017 | Baseline monitoring of Mercury levels in environmental matrices in the Limpopo Province | Walters, Chavon ; Couto, Maria ; McClurg, Nick ; Silwana, Bongiwe ; Somerset, Vernon |
| 3 | 2022 | Nanoparticles application in the determination of Uric acid, Ascorbic acid, and Dopamine | Van der Horst, Charlton ; Somerset, Vernon |
| 4 | 2021 | Value stream mapping as a supporting management tool to identify the flow of industrial waste: a case study | Schoeman, Yolandi ; Oberholster, Paul ; Somerset, Vernon |
| 5 | 2021 | A zero-waste multi-criteria decision-support model for the iron and steel industry in developing countries: a case study | Schoeman, Yolandi ; Oberholster, Paul ; Somerset, Vernon |
Loading...
2
0
5
0
false
Full Name
Somerset, Vernon
Loading...
3
0
5
0
false