Derman, Wayne
Results 1-12 of 12 (Search time: 0.039 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | The effects of robotic walking and activity-based training on bladder complications associated with spinal cord injury | Shackleton, Claire L. ; Evans, Robert ; West, Sacha Jane ; Derman, Wayne ; Albertus, Yumna |
| 2 | 2025 | A high incidence of serious life-threatening cardiovascular medical encountersduring a marathon (2014–2019) calls for prevention strategies: SAFER XL | Green, Darren ; Sewry, Nicola ; Derman, Wayne ; Killops, Jannelene ; Boer, Pieter-Henk ; Jordaan, Esmè ; Schwellnus, Martin |
| 3 | 2022 | “I was like intoxicated with this positivity”: the politics of hope amongst participants in a trial of a novel spinal cord injury rehabilitation technology in South Africa | Evans, Robert W. ; Bantjes, Jason ; Shackleton, Claire L. ; West, Sacha Jane ; Derman, Wayne ; Albertus, Yumna ; Swartz, Leslie |
| 4 | 2022 | Incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 5 | 2022 | The incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: A prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 6 | 2024 | Incidence of injury and illness at the Beijing 2022 Paralympic Winter Games held in a closed-loop environment: a prospective cohort study of 7332 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Emmanouil ; Hirschmueller, Anja ; Jordaan, Esme ; Kissick, James ; Lexell, Jan ; Mohammadi, Fariba ; Schwellnus, Martin ; Webborn, Nick ; Zhou, Jian-Xin |
| 7 | 2024 | Injury incidence according to athlete impairment type during the 2012 and 2016 Summer Paralympic Games: a combined analysis of 101 108 athlete days | Adam, Faatima ; Derman, Wayne ; Schwellnus, Martin ; Boer, Pieter-Henk ; Jordaan, Esme ; Runciman, Phoebe |
| 8 | 2024 | A qualitative study of the perceived benefits of participating in a spinal cord rehabilitation intervention in a low-middle income country | Shackleton, Claire ; Swartz, Leslie ; Skowno, Philippa ; Evans, Robert W. ; West, Sacha ; Albertus, Yumna ; Derman, Wayne |
| 9 | 2024 | Robotic locomotor training for spasticity, pain, and quality of life in individuals with chronic SCI: a pilot randomized controlled trial | Shackleton, Claire ; Evans, Robert ; West, Sacha ; Derman, Wayne ; Albertus, Yumna |
| 10 | 2024 | Robotic locomotor training in a low-resource setting: a randomized pilot and feasibility trial | Shackleton, Claire ; Evans, Robert W. ; West, Sacha ; Bantjes, Jason ; Swartz, Leslie ; Derman, Wayne ; Albertus, Yumna |
| 11 | 2021 | Robotic locomotor training leads to cardiovascular changes in individuals with incomplete spinal cord injury over a 24-week rehabilitation period: a randomized controlled pilot study | Evans, Robert W. ; Shackleton, Claire L. ; West, Sacha Jane ; Derman, Wayne ; Rauch, H.G. Laurie ; Baalbergen, Ed ; Albertus, Yumna |
| 12 | 2022 | Robotic walking to mitigate bone mineral density decline and adverse body composition in individuals with incomplete spinal cord injury | Shackleton, Claire L. ; Evans, Robert W. ; West, Sacha Jane ; Derman, Wayne ; Albertus, Yumna |
Loading...