Schwellnus, Martin
Publications
(Articles)
Results 1-5 of 5 (Search time: 0.003 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | Incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 2 | 2022 | The incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: A prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 3 | 2023 | Incidence and burden of injury at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 4 | 2024 | Incidence of injury and illness at the Beijing 2022 Paralympic Winter Games held in a closed-loop environment: a prospective cohort study of 7332 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Emmanouil ; Hirschmueller, Anja ; Jordaan, Esme ; Kissick, James ; Lexell, Jan ; Mohammadi, Fariba ; Schwellnus, Martin ; Webborn, Nick ; Zhou, Jian-Xin |
| 5 | 2024 | Injury incidence according to athlete impairment type during the 2012 and 2016 Summer Paralympic Games: a combined analysis of 101 108 athlete days | Adam, Faatima ; Derman, Wayne ; Schwellnus, Martin ; Boer, Pieter-Henk ; Jordaan, Esme ; Runciman, Phoebe |
Loading...
2
0
5
0
false
Full Name
Schwellnus, Martin
Loading...
3
0
5
0
false