Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7519| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makoi, Joachim H. J. R. | en_US |
| dc.contributor.author | Ndakidemi, Patrick Alois | en_US |
| dc.date.accessioned | 2020-09-21T06:37:40Z | - |
| dc.date.available | 2020-09-21T06:37:40Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Makoi, J. H. J. R. & Ndakidemi, P. A. 2008. Selected chemical properties of soil in the traditional irrigation schemes of the Mbulu district, Tanzania. African Journal of Agricultural Research, 3(5): 348-356. [http://www.academicjournals.org/AJAR] | en_US |
| dc.identifier.issn | 1991- 637X | - |
| dc.identifier.uri | http://www.academicjournals.org/AJAR | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7519 | - |
| dc.description.abstract | A survey of chemical soil properties was conducted on six selected irrigation schemes of the Mbulu district, northern Tanzania. The focus of the study was to establish the status of the main mineral elements important for plant growth and crop production. Soil samples were collected from different sites and were analysed for physical chemical characteristics leading to the assessment of the soil fertility status by means of these main elements. The results showed variations in fertility status in the selected sites. Based on guidelines of soil mineral elements contents established elsewhere, the results showed that soil pH and excessive sodium in the soil followed by calcium in all sites; soil organic matter in 73% and cation exchange capacity in 50% of the sites are the major soil fertility constraints to crop production in the area. Crop production was also constrained by nitrogen in 50% and phosphorous in 46% of the sites. The information from our study could be used in designing fertiliser studies to establish nutrient requirements for different crops grown in these areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.relation.ispartof | African Journal of Agricultural Research | en_US |
| dc.subject | Calcium | en_US |
| dc.subject | cation exchange capacity | en_US |
| dc.subject | crop production | en_US |
| dc.subject | excessive sodium | en_US |
| dc.subject | fertility constraints | en_US |
| dc.subject | management practices | en_US |
| dc.subject | soil organic matter | en_US |
| dc.subject | survey | en_US |
| dc.title | Selected chemical properties of soil in the traditional irrigation schemes of the Mbulu district, Tanzania | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Selected chemical properties of soil in the traditional irrigation schemes.pdf | 118.89 kB | Adobe PDF | View/Open |
Page view(s)
98
Last Week
3
3
Last month
7
7
checked on Sep 2, 2026
Download(s)
41
checked on Sep 2, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.