Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1293
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025 | A camera trap appraisal of large mammals' seasonal space use around permanent point water sources in Majete Wildlife Reserve, Malawi | Overmeyer, Joshua T. ; Amin, Rajan ; Reece, Sally J. ; Leslie, Alison J. ; Tambling, Craig J. ; Radloff, Frans Gustav Theodor |
| 2025 | Ethical arguments that support intentional animal killing | Allen, Benjamin ; Abraham, Andrew ; Arlinghaus, Robert ; Belant, Jerrold, Jerry ; Blumstein, Daniel ; Bobier, Christopher ; Bodenchuk, Michael ; Clauss, Marcus ; Dawson, Stuart ; Derbyshire, Stuart ; Ferreira, Salamon ; Fleming, Peter ; Forssman, Tim ; Gorecki, Vanessa ; Gortazar, Christian ; Griffin, Andrea ; Hampton, Jordan ; Haswell, Peter ; Kerley, Graham ; Lean, Christopher ; Leroy, Frédéric ; Linnell, John D C ; Lynch, Kate ; Maré, Celesté ; Melville, Haemish ; Minnie, Liaan ; Moodley, Yoshan ; Nayeri, Danial ; O'Riain, M. Justin ; Parker, Daniel ; Périquet-Pearce, Stéphanie ; Proulx, Gilbert ; Radloff, Frans Gustav Theodor ; Schwab, Alexander ; Selier, Jeanetta ; Shephard, Samuel ; Somers, Michael J. ; Van Wart, T. Adam ; VerCauteren, Kurt ; von Essen, Erica |
| 2025 | Editorial: Bridging knowledge gaps in marine biological invasions | Ferrario, Jasmine ; Giachetti, Clara B. ; Dafforn, Katherine A. ; Peters, Koebraa |
| 2025 | Adsorption of Acid Yellow 36 and direct blue 86 dyes to Delonix regia biochar-sulphur | Eleryan, Ahmed ; Aigbe, Uyiosa Osagie ; Ukhurebor, Kingsley Eghonghon ; Hassaan, Mohamed A. ; Ragab, Safaa ; Osibote, Otolorin Adelaja ; Hossain, Ismail ; El Nemr, Ahmed |
| 2025 | Prediction of methylene blue dye sorption to sulfonated date palm kernel biochar using statistical regression and machine learning methods and DFT studies | Aigbe, Uyiosa Osagie ; Ukhurebor, Kingsley Eghonghon ; Onyancha, Robert Birundu ; Osibote, Otolorin Adelaja ; Hassaan, Mohamed A. ; Elkatory, Marwa R. ; El Nemr, Ahmed |
| 2025 | Nitrogen leaching mitigation by tithonia biochar (Tithochar) in urea fertilizer treated sandy soil | Oyeyiola, Yetunde ; Lewu, Francis ; Opeolu, Beatrice |
| 2025 | Assessing microplastic characteristics and abundance in the sediment and surface water of the Diep River, Western Cape, South Africa | Khan, Asmat ; Pereao, Omoniyi ; Sparks, Conrad ; Opeolu, Beatrice |
| 2025 | Effectiveness of herbal and conventional management interventions of Hepatitis B virus | Adebayo, Julius John ; Ibraheem, Lawal Odula ; Omoruyi, Beauty E ; Okudoh, Vincent Ifeanyi |
| 2025 | Selected traditional Nigerian foods and their impact on chronic non-communicable diseases – a review | Obilana, Anthony ; Famakinwa, Abiodun ; Oguntibeju, Oluwafemi |
| 2025 | Breaking seed dormancy and improving seedling growth of encephalartos altensteinii lehm. using seed hydration-dehydration treatment and acid scarification | Mabuya, Ntuthuko ; Jimoh, Muhali ; October, Dr. John ; Laubscher, Charles |
| 2025 | The impact of urban pollution on the metal contamination of the Zandvlei estuary, Cape Town, South Africa | Sidondi, Luzuko ; Odendaal, James ; Walker, David R. ; Paulse, Arnelia |
| 2025 | The perception of port users regarding pollution management at a port in the Western Cape, South Africa | Melato, Aupaki Michael ; Uys, Corrie ; Schutte, De Wet ; Odendaal, James |
| 2025 | Flavonoids: potential novel inhibitors of mycobacterium tuberculosis | Kisimba, Kakudji ; kasumbwe, kabange ; Odun-Ayo, Frederick ; Faya, Mbuso |
| 2025 | Comparative performance and statistical analysis of DEGBR and EGSB reactors for treating high-strength poultry slaughterhouse wastewater | Dyosile, Phumeza Akhona ; Njoya, Mahomet ; Ntwampe, Seteno Karabo Obed ; Ellis, Timothy G. ; Basitere, Associate Professor Moses |
| 2025 | Current techniques for identifying, quantifying, and characterizing micro and nanoplastics with emphasis on strengths, limitations, and challenges | Gqomfa, Babalwa ; Dlangamandla, Cynthia ; Ntwampe, Seteno Karabo Obed ; Chidi, Dr Boredi Silas ; Maphanga, Thabang |
| 2025 | An overview of the prevalence of micro- and nanoplastics in the Southern African development community: a potential risk to environmental and public health | Gqomfa, Babalwa ; Ntwampe, Seteno Karabo Obed ; Chidi, Dr Boredi Silas ; Maphanga, Thabang ; Dlangamandla, Cynthia |
| 2025 | The influence of season and land use on the occurrence of Metarhizium spp. in the Cape Peninsula region, South Africa | Rhoda, Ilyaas ; Prins, Alaric ; Keyster, Marshall ; Le Roes-Hill, Marilize ; Nchu, Felix |
| 2025 | An update on the occurrence of humpback whale (megaptera novaeangliae) super-groups on the West Coast of South Africa | Seyboth, Elisa ; Findlay, Ken ; Vogel, Alex ; Abras, Daniela ; Hurwitz, David ; Vermeulen, Els ; Tresfon, Jean ; Gridley, Tess ; Elwen, Simon |
| 2025 | Electrochemical detection of miltefosine in urine using amino functionalised multi‑walled carbon nanotubes and [Fe(CN)6]−3/−4 as a redox couple | Adu, Darko Kwabena ; Nate, Zondi ; Alake, John ; Ike, Blessing Wisdom ; Miya, Lungelo ; Mohite, Sachin Balaso ; Chauhan, Ruchika ; Karpoormath, Rajshekhar |
| 2025 | Release monitoring and detection of formulated solid nanoparticle–conjugated nicotine in blood and urine using electrochemical technique | Ike, Blessing Wisdom ; Nwabuife, Dr. Joshua C. ; Alake, John ; Adu, Darko Kwabena ; Miya, Lungelo ; Chauhan, Ruchika ; Nate, Zondi ; Karpoormath, Rajshekhar ; Fay, Mbuso |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1293