Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5414| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manyuchi, MM | - |
| dc.contributor.author | Marisa, RL | - |
| dc.contributor.author | Ikhu-Omoregbe, DIO | - |
| dc.contributor.author | Oyekola, Oluwaseun | - |
| dc.date.accessioned | 2017-02-13T06:31:28Z | - |
| dc.date.available | 2017-02-13T06:31:28Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Proceedings of the 2 nd International Renewable Energy Conference and Exhibition, 29 July-1 August 2015 Meikles Hotel, Harare, Zimbabwe | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/5414 | - |
| dc.description.abstract | Anaerobic digestion for biogas production is vital in sewage sludge management. This paper focuses on the design and development of an anaerobic bio-digester that can be utilized for biogas production utilizing Acti-zyme as the digestion bio-catalyst from sewage sludge. A stainless steel lab scale biodigester with a capacity of 390 L/day and an operating efficiency of 75% was considered. The biodigester allowed for addition of both the Acti-zyme and sewage sludge, the removal of the biogas and bio-solids generated during the digestion process. Process and equipment safety was ensured by maintaining the temperature at 35°C, pressure at 1 atmosphere as well as ensuring the flow of the substrate was maintained at 75% to minimize as operational hazards. Agitation was maintained at 60 rpm for uniform mixing whilst pH was maintained at 7 for enhancing Acti-zyme activity. The anaerobic bio-digester can either be up scaled or downscaled for application in sewage sludge management using Acti-zyme. | en_US |
| dc.description.sponsorship | Harare Institute of Technology and Cape Peninsula University of Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Harare Institute of Technology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Acti-zyme | en_US |
| dc.subject | Anaerobic bio-digester design | en_US |
| dc.subject | Biogas | en_US |
| dc.subject | Sewage sludge digestion | en_US |
| dc.subject | Bio-solids | en_US |
| dc.title | Design and development of an anaerobic bio-digester for application in sewage sludge digestion for biogas and bio-solids generation using Acti-zyme as bio-catalyst | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manyuchi_MM_Marisa, RL_Ikhu-Omoregbe_DIO_Oyekola_OO_Design and development of an anaerobic bio-digester_pdf | Conference proceeding | 539.49 kB | Adobe PDF | View/Open |
Page view(s)
128
Last Week
0
0
Last month
3
3
checked on Aug 13, 2026
Download(s)
99
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License