Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manyuchi, MM | - |
dc.contributor.author | Ikhu-Omoregbe, DIO | - |
dc.contributor.author | Oyekola, Oluwaseun | - |
dc.date.accessioned | 2017-02-13T06:19:22Z | - |
dc.date.available | 2017-02-13T06:19:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 4 th YWP-ZA Biennial and 1st African YWP Conference 16-18 November, 2015, CSIR, Pretoria, South Africa | en_US |
dc.identifier.uri | http://hdl.handle.net/11189/5413 | - |
dc.description.abstract | The purposes of this paper is to compare the effect of mesophillic and thermophilic digestion of municipal sewage sludge utilizing Acti-zyme as the bio-catalyst as a value addition strategy to sewage sludge management. The municipal sewage sludge was digested to biogas and bio-solids (digestate). Experimental Design/Methodology/Approach: Raw sewage physicochemical properties were first characterized. Biogas and bio-solids was produced for anaerobic mesophillic conditions (37 o C) and thermophilic conditions (55 o C) for a retention period of 40 days in the bio-digester, Acti-zyme loadings of 0-70 g/m 3 and sewage sludge loadings of 5-10 g/L.day. Biogas composition was determined by a GC 5400 gas chromatography analysis whilst the The cumulative bio-solids (digestate) generated per day were recorded for possible use as biofertilisers. The nitrogen, phosphorous, and trace elements content was determined using Labtronics double beam ultra violet visible spectrophotometer (uv-vis). The potassium content was determined using a Thermo Fisher flame atomization absorption spectrophotometer. The effect of the digestion conditions were statistically quantified using a t-test. Findings: The biogas had a bio-methane (CH 4) composition of 72-78%, carbon dioxide (CO 2) composition of 16-20% and trace gases composition of 8-12%, whereas the bio-solids had a nitrogen, phosphorous and potassium composition of 8.17%, 5.84% and 1.32%. In overall biogas yield was more than 45% for all the sewage sludge loadings and Acti-zyme loadings digested at mesophillic conditions as compared to digestion at thermophilic conditions. This indicated that thermophilic catalyzed of municipal sewage sludge with Acti-zyme is not feasible as this result in less activity of the Acti-zyme hence less digestion occurs. In addition, the amount of bio-solids is about 40% higher in thermophilic digestion which can also result in landfilling problem. Research Practical implications and value: Mesophillic digestion of municipal sludge catalyst by Acti-zyme can be utilized for sewage sludge management as a value addition strategy. This can be applied for minimizing landfill problems resulting from sewage sludge from sewage treatment. | en_US |
dc.description.sponsorship | Harare Institute of Technology and Cape Peninsula University of Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Young Water Professionals | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Acti-zyme | en_US |
dc.subject | Biogas | en_US |
dc.subject | Bio-solids | en_US |
dc.subject | Mesophillic | en_US |
dc.subject | Municipal sewage sludge | en_US |
dc.subject | Thermophilic | en_US |
dc.title | Acti-zyme (bio-catalyst) as a solution for enhanced municipal sewage and sewage sludge treatment: effect of mesophillic and thermophillic digestion | en_US |
dc.type.patent | Other | en_US |
Appears in Collections: | Eng - Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manyuchi_MM_Ikhu-Omoregbe_DIO_Oyekola_OO_Acti-zyme (Bio-catalyst) as a Solution for Enhanced Municipal Sewage Sludge Treatment_pdf | Conference proceeding | 634.21 kB | Adobe PDF | View/Open |
Page view(s)
66
Last Week
0
0
Last month
0
0
checked on Feb 9, 2021
Download(s)
20
checked on Feb 9, 2021
Google ScholarTM
Check
This item is licensed under a Creative Commons License