Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4744| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daso, Adegbenro P | en_US |
| dc.contributor.author | Fatoki, Olalekan S | en_US |
| dc.contributor.author | Odendaal, James P | en_US |
| dc.contributor.author | Olujimi, O.O. | en_US |
| dc.date.accessioned | 2016-07-27T08:13:24Z | - |
| dc.date.available | 2016-07-27T08:13:24Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier | PBDEs | - |
| dc.identifier | Landfill leachate | - |
| dc.identifier | GC-μECD | - |
| dc.identifier | Solid waste | - |
| dc.identifier | Cape Town | - |
| dc.identifier.citation | Daso, A.P., Fatoki, O.S., Odendaal, J.P. et al. Environ Monit Assess (2013) 185: 431. doi:10.1007/s10661-012-2565-5 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/4744 | - |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10661-012-2565-5 | - |
| dc.description.abstract | An assessment of the concentrations of selected polybrominated diphenyl ether (PBDE) congeners as well as BB 153 in leachate samples collected from three landfill sites within the city of Cape Town was conducted. A liquid–liquid extraction technique was employed for the isolation of all the target compounds from the leachate samples. Extracts obtained were further subjected to multi-layer column chromatography employing different forms of silica gel. The prepared samples were analysed using a high capillary gas chromatograph equipped with a micro-electron capture detector (GC-μECD). The overall mean concentrations of the total PBDEs, including BDE 209 ranged between 5.65 and 2,240, 0.28–20.5 and 1.66–1,170 ng/l for Bellville, Coastal Park, and Vissershok landfill sites, respectively. The mean concentrations of BB 153, which were generally low in most of the samples analysed, were 70.4, 7.14 and 8.16 ng/l for Bellville, Coastal Park and Vissershok sites, respectively. The influence of precipitation on the characteristics and quantity of leachate produced from the landfill sites investigated was most pronounced during the August/September sampling regime. | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | 1st Joint Conference on Technology, Innovation and Sustainable Development Ilorin, Nigeria,; | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Assessment of selected polybrominated diphenyl ethers and 2,2’, 4,4’, 5,5’- hexabromobiphenyl (BB-153) in bottom sediments of the Kuils River, Cape Town | en_US |
| dc.type.patent | Other | en_US |
| dc.identifier.doi | PBDEs | - |
| dc.identifier.doi | Landfill leachate | - |
| dc.identifier.doi | GC-μECD | - |
| dc.identifier.doi | Solid waste | - |
| dc.identifier.doi | Cape Town | - |
| Appears in Collections: | Appsc - Conference Papers Prof. James P Odendaal Prof. Olalekan S. Fatoki | |
This item is licensed under a Creative Commons License