Prof. James P Odendaal
Collection home page
Prof. James P Odendaal
Position: APRF: Applied Science Admin
Faculty: Applied Sciences
Department: Environmental & Occupational Studies
Tel: +27 21 4603199 (office)
Email:odendaalj@cput.ac.za
ORCID ID: orcid.org/0000-0002-5814-8142
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
| Issue Date | Title | Author(s) |
| 2011 | Assessment of selected polybrominated diphenyl ethers and 2,2’, 4,4’, 5,5’- hexabromobiphenyl (BB-153) in bottom sediments of the Kuils River, Cape Town | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P ; Olujimi, O.O. |
| 2011 | Development of analytical procedures for the simultaneous determination of tri- to heptabrominated diphenyl ethers and hexabrominated biphenyl (BB 153) in sediment samples | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2011 | Solid-phase extraction method for the analysis of eleven phenolic pollutants in water samples | Olujimi, O.O. ; Fatoki, Olalekan S ; Odendaal, James P ; Okonkwo, OJ |
| 2011 | Method development for simultaneous determination of phthalate and eleven priority phenols as tert-butyldimethylsilyl derivatives in grab samples from wastewater treatment plants using GC-MS in Cape Town, South Africa | Olujimi, O.O. ; Fatoki, Olalekan S ; Odendaal, James P |
| 2011 | Accumulation and distribution of metals in Bolboschoenus maritimus (Cyperaceae), from a South African river | Shuping, Likentso S. ; Snyman, Reinette G ; Odendaal, James P ; Ndakidemi, Patrick Alois |
| 2011 | Accumulation and distribution of metals in Bolboschoenus maritimus (Cyperaceae), from a South African river | Shuping, Likentso S. ; Snyman, Reinette G ; Odendaal, James P ; Ndakidemi, Patrick Alois |
| 2009 | Effect of cadmium on haemocyte viability of the woodlouse Porcellio laevis (Isopoda, Crustacea) | Snyman, Reinette G ; Odendaal, James P |
| 2009 | Investigation into the metal contamination of the Plankenburg and Diep Rivers, Western Cape | Jackson, Vanessa Angela ; Paulse, A.N. ; Odendaal, James P ; Khan, W. |
| 20-May-2012 | Bioaccumulation and distribution of selected metals in the macrophyte Ceratophyllum demersum, in a polluted South African river | Erasmus, D.V. ; Snyman, Reinette G ; Odendaal, James P ; Ndakidemi, Patrick Alois |
| 2012 | Health risk assessment of plasticizer in wastewater effluents and receiving freshwater systems | Fatoki, Olalekan S ; Olujimi, O.O. ; Odendaal, James P ; Genthe, B |
| 26-Jun-2012 | Biomarkers of metal exposure: an overview of research at the CPUT | Snyman, Reinette G ; Odendaal, James P |
| 20-May-2012 | Accumulation and comparison of Al, Fe, Zn and Cu in tissue and shell of the oyster Striostrea margaritacea on the South African South Coast | Slabber, M.Y. ; Snyman, Reinette G ; Odendaal, James P |
| 20-May-2012 | Field validation of cell viability as a biomarker of metal exposure in soil invertebrates | Snyman, Reinette G ; Odendaal, James P |
| 2013 | Evaluation of extraction methods for the analysis of selected polybrominated diphenyl ethers and hexabromobiphenyl (BB-153) – Application to aqueous environmental samples | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2013 | Identification of point sources of metal pollution in the Berg River, Western Cape, South Africa | Jackson, Vanessa Angela ; Paulse, A.N. ; Odendaal, James P ; Khan, W. |
| 2013 | Polybrominated diphenyl ethers (PBDEs) and 2,2’,4,4’,5,5’-hexabromobiphenyl (BB-153) in landfill leachate in Cape Town, South Africa | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P ; Olujimi, O.O. |
| 2013 | Occurrence of polybrominated diphynel ethers (PBDEs) and 2,2’,4,4’,5,5’-hexabromobiphenyl (BB-153) in water samples from the Diep River, Cape Town, South Africa | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17