Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4518| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoffman, Louwrens C | - |
| dc.contributor.author | Britz, Trevor J | - |
| dc.contributor.author | Botha, Sune C | - |
| dc.date.accessioned | 2016-07-11T07:08:37Z | - |
| dc.date.available | 2016-07-11T07:08:37Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4518 | - |
| dc.description.abstract | The effects of hot-deboning on the physical meat quality characteristics and shelf-life of ostrich m. gastrocnemius, pars interna (gastroc) and m. iliofibularis (iliof) were investigated during 42 days (d) of refrigeration. The hot-deboned gastroc was initially tougher than the cold-deboned muscles, while hotdeboning had no significant effect on the shear force of the iliof. After 14 d of refrigerated storage, there was no difference in tenderness between the hot- and the cold-deboned muscles. Hot-deboning caused significantly more purge (3.4 ± 2.33%) compared to cold-deboning (2.1 ± 2.06%) throughout the 42-day storage period. All muscle samples were acceptable in terms of Aerobic Plate Counts (APC < 104 cfu/g) and E. coli (E. coli < 101 cfu/g), based on the South African Standards for the microbiological monitoring of meat for refrigerated export. It was concluded that hot-deboning did not influence the shelf-life of ostrich muscles negatively. | en_US |
| dc.description.sponsorship | Boet Otto (General Manager) of Swartland Ostrich Abattoir, Malmesbury, South Africa, who contributed the ostrich carcasses. Technical assistance from the personnel of Swartland Ostrich Abattoir, Malmesbury, South Africa, is also appreciated. This study was also made possible by a two year prestige scholarship and additional funding from the National Research Foundation (NRF). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | South African Society for Animal Science | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Aging | en_US |
| dc.subject | Colour | en_US |
| dc.subject | Microbial contamination | en_US |
| dc.subject | Ostrich | en_US |
| dc.subject | pH | en_US |
| dc.subject | Purge | en_US |
| dc.subject | Tenderness | en_US |
| dc.title | Effect of hot-deboning on the physical quality characteristics of ostrich meat | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) Ms. Sune Henning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hoffman_LC_Britz_TJ_Botha_SC_AppSci_2006.pdf | Main Article | 91.38 kB | Microsoft Word XML | View/Open |
Page view(s)
107
Last Week
0
0
Last month
3
3
checked on Aug 13, 2026
Download(s)
31
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License