Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3637| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayanda, Olushola Sunday | - |
| dc.contributor.author | Fatoki, Olalekan S | - |
| dc.contributor.author | Adekola, Folahan A | - |
| dc.contributor.author | Ximba, Bhekumusa J | - |
| dc.date.accessioned | 2016-04-23T10:28:29Z | - |
| dc.date.available | 2016-04-23T10:28:29Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Ayanda, O.S., Fatoki, O.S., Adekola, F.A. & Ximba, B.J. 2012. Characterization of fly ash generated from matla power station in mpumalanga, South Africa. Journal of Chemistry, 9(4):1788-1795. | en_US |
| dc.identifier.issn | 0973-4945 | - |
| dc.identifier.issn | 2090-9810 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/3637 | - |
| dc.description.abstract | In this study, fly ash was obtained from Matla power station and the physicochemical properties investigated. The fly ash was characterized by xray fluorescence, x-ray diffraction, scanning electron microscopy, and inductively coupled plasma mass spectrometry. Surface area, particle size, ash and carbon contents, pH, and point of zero charge were also measured. The results showed that the fly ash is alkaline and consists mainly of mullite (Al6Si2O13) and quartz (SiO2). Highly toxic metals As, Sb, Cd, Cr, and Pb as well as metals that are essential to health in trace amounts were also present. The storage and disposal of coal fly ash can thus lead to the release of leached metals into soils, surface and ground waters, find way into the ecological systems and then cause harmful effect to man and its environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | coal | en_US |
| dc.subject | Matla power station | en_US |
| dc.subject | fly ash | en_US |
| dc.subject | heavy metals | en_US |
| dc.subject | characterization | en_US |
| dc.title | Characterization of fly ash generated from matla power station in mpumalanga, South Africa | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (not DHET subsidised) Prof. Bhekumusa Jabulani Ximba Prof. Olalekan S. Fatoki | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayanda_OS_Fatoki_OS_Adekola_FA_Ximba_BJ_AppSci_2012.pdf | Main article | 1.44 MB | Adobe PDF | View/Open |
Page view(s)
185
Last Week
0
0
Last month
2
2
checked on Aug 12, 2026
Download(s)
141
checked on Aug 12, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License