Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2017 | Bacterial profiling of bacterial communities of a drinking water supply system (DWSS) in the arid Namaqualand region, South Africa: Source (lower Orange River) to point-of-use (O’kiep) | Erdogan, Innocentia Gugulethu ; Moncho, T. ; Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Fosso-Kankeu, E. ; Waanders, F |
2017 | Metagenomic data of free cyanide and thiocyanate degrading bacterial communities | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi ; Akinpelu, Enoch Akinbiyi ; Mewa-Ngongang, Maxwell |
2017 | Thermodynamic data of fusarium oxysporum grown on different substrates in gold mine wastewater | Akinpelu, Enoch Akinbiyi ; Ntwampe, Seteno Karabo Obed ; Mekuto, Lukhanyo ; Ojumu, Tunde Victor |
2017 | Metagenomic data of free cyanide and thiocyanate degrading bacterial communities | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi ; Akinpelu, Enoch Akinbiyi ; Mewa-Ngongang, Maxwell |
2016 | Optimising the bioremediation of free cyanide containing wastewater by Fusarium oxysporum grown on beetroot waste using response surface methodology | Akinpelu, Enoch Akinbiyi ; Ntwampe, Seteno Karabo Obed |
2016 | Identification of free cyanide and thiocyanate degrading organisms by 16S rDNA amplicon gene sequencing | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed |
2014 | Bioremediation of gold mine wastewater using fusarium oxysporum | Akinpelu, Enoch Akinbiyi |
2014 | Biodegradation of cyanide and subsequent nitrification-aerobic denitrification in cyanide containing watewater | Mekuto, Lukhanyo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8