Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
|---|---|---|
| 2006 | Learning physical science in a rural South African school: a case study of student perceptions of the value of computer-assisted learning | Hartley, MS |
| 2006 | Assessing the needs of eight rural schools in the Eastern Cape Province, South Africa, as a premise for the development of informal science and mathematics interventions | Hartley, MS |
| 2007 | Postgraduate supervision: the role of the (language) editor: Sed quis custodiet ipsos custodes? | Van Aswegen, ES |
| 2007 | Changes in δ15N and N nutrition in nodulated cowpea (Vigna unguiculata (L.) Walp.) and maize (Zea mays L.) grown in mixed culture with exogenous P supply | Ndakidemi, PA ; Dakora, Felix. D |
| 2007 | Multi-factor approach to identifying cowpea genotypes with superior symbiotic traits and higher grain yield for Africa | Chimphango, Samson BM ; Belane, Alphonsus ; Naab, Jesse. B ; Tanzubil, Paul. B ; Asiwe, Joseph. A. N ; Ndakidemi, Patrick. A ; Dakora, Felix. D |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5