Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2556| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayanda, Olushola Sunday | - |
| dc.contributor.author | Fatoki, Olalekan S | - |
| dc.contributor.author | Adekola, Folahan A | - |
| dc.contributor.author | Ximba, Bhekumusa J | - |
| dc.date.accessioned | 2015-03-28T07:05:59Z | - |
| dc.date.available | 2015-03-28T07:05:59Z | - |
| dc.date.issued | 2012-06-18 | - |
| dc.identifier.citation | Ayanda, O.S., Fatoki, O.S., Adekola, F.A. & Ximba, B.J. 2012. Preparation and Characterization of nZnO/fly ash Composite. In NSTI Nanotechnology Conference and Expo. Nanotechnology 2012: Advanced Materials, CNTs, Films and Composites Technical Proceedings of the 2012 NSTI Nanotechnology Conference and Expo (Volume 1). Boca Raton, FL: CRC Press: 95 – 98. | - |
| dc.identifier.isbn | 978-1-4665-6274-5 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2556 | - |
| dc.description | Preparation and characterisation of nZnO/fly ash composite 2012 NSTI Nanotechnology Conference and Expo, Santa Clara, CA, 18-21 June 2012 | en_US |
| dc.description.abstract | Composite material involving fly ash and nZnO was prepared by dispersion technique. The nature, morphology and the properties of the precursors and the composite were determined and compared by scanning electron microscopy, surface area determination by BET, and x-ray diffraction. The ash and carbon contents, particle size, pH and point of zero charge of the materials were also investigated. Experimental results showed that the surfaces of fly ash and nZnO are positively charged and will be favourable to the sorption of anionic complexes and heavy metals while the surface of nZnO/fly ash is negatively charged and will be suitable for the sorption of cationic complexes. Results also showed that the composition of fly ash and nZnO contributed to the development of intergranular voids and crevices which improved the surface and micropore areas of nZnO/fly ash composite. This resulted in higher sorption capacity of nZnO/fly ash composite material. Due to the presence of nano oxides in the composite material, it is also expected that the remediation mechanism by nZnO/fly ash composite will combine the synergistic effect of adsorption and oxidation when it is used for the remediation of environmental pollutants from wastewaters and not adsorption alone | - |
| dc.language.iso | en | en_US |
| dc.publisher | Santa Clara | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Preparation and characterisation of nZnO/fly ash composite | en_US |
| dc.type.patent | Book Chapter | en_US |
| Appears in Collections: | Appsc - Books / Book Chapters Prof. Bhekumusa Jabulani Ximba Prof. Olalekan S. Fatoki | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayanda_Olushola_Sunday_Fatoki_OS_Adekola_Folahan A_Ximba_BJ.pdf | book chapter | 2.53 MB | Adobe PDF | View/Open |
Page view(s)
97
Last Week
0
0
Last month
0
0
checked on Aug 12, 2026
Download(s)
48
checked on Aug 12, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License