Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
| Issue Date | Title | Author(s) |
| 2016 | Why non-renewables are still in abundance while renewables are not | Lloyd, Philip JD |
| 2016 | Monday mirthiness the alchemy of climate change | Lloyd, Philip JD |
| 2016 | Explainer: the search for Earth’s ‘missing fingerprint’ | Lloyd, Philip JD |
| 2017 | Homogenization of temperature data makes Capetown South Africa have a warmer climate record | Watts, Anthony ; Lloyd, Philip JD |
| 2017 | Hurricane Harvey and the impact of sea level changes | Lloyd, Philip JD |
| 2018 | The unintelligible in pursuit of the unattainable | Lloyd, Philip JD |
| 2018 | Do rising temperatures cause rising sea levels? | Lloyd, Philip JD |
| 2010 | Evaluation of scaling prevention in reverse osmosis membranes by anodic zinc addition and magnetic fields | Goldie, I ; Aziz, M ; Petersen M ; McLachlan, D |
| 2013 | Water re-use using a dual-stage membrane bioreactor for industrial effluent treatment | Edwards, W ; Sheldon, Marshall Sheerene ; Zeelie, PJ ; De Jager, Debbie ; Dekker, LG ; Bezuidenhout, CC |
| 2017 | Scaling laws conjecture in superstring theory | Sun, BoHua |
| 2016 | Coping and adaptation strategies for agricultural water use during drought periods | Ncube, Bongani ; Shikwambana, Sydney |
| 2016 | Approaches for emerging farmer participation in water resource management: the case of the Breede-Gouritz Catchment Management Agency (BGCMA), Western Cape | Ncube, Bongani ; Mavumengwana, Zimkitha |
| 2016 | Improving institutional support to emerging farmers for improved livelihoods in the Breede-Gouritz Catchment Management Area | Ncube, Bongani |
| 2013 | Opportunities for low-carbon energy technologies for electricity generation to 2050 | Beck, V ; Evans, R ; Behrendt, F ; Raj, B ; Oh, M ; Lloyd, Philip JD ; Loughhead, J ; Savitz, M |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14