Browse
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1294
| Issue Date | Title | Author(s) |
|---|---|---|
| 2022 | Bentonite Nanoclay Optoelectrochemical property improvement through bimetallic silver and gold nanoparticles | Ngcobo, Sizwe ; Silwana, Bongiwe ; Maqhashu, Kanyisa ; Matoetoe, Mangaka Clara |
| 2022 | Investigating the attitude of domestic water use in urban and rural households in South Africa | Njoku, Prince Obinna ; Durowoju, Olatunde Samod ; Uhunamure, Solomon Eghosa ; Makungo, Rachel |
| 2022 | Photodynamic therapy and antibacterial activities of a novel synthesized quaternary Zn-Cu-In-S/ZnS QDs- mTHPP porphyrin conjugate | Tsolekile, Ncediwe ; Parani, Sundararajan ; De Macedo, Erenilda Ferreira ; Lebepe, Thabang Calvin ; Maluleke, Rodney ; Ncapayi, Vuyelwa ; Matoetoe, Mangaka Clara ; Songca, Sandile Phinda ; Conceição, Katia ; Tada, Dayane Batista ; Oluwafemi, Oluwatobi Samuel |
| 2022 | Impacts of alkaline-electrolyzed water treatment on physicochemical, phytochemical, antioxidant properties and natural microbial load on ‘Granny Smith’ apples during storage | Nyamende, Nandi E. ; Belay, Zinash A. ; Keyser, Zanephyn ; Oyenihi, Ayodeji Babatunde ; Caleb, Oluwafemi James |
| 2022 | Health-related quality of life (HRQoL) of residents with persistent lower respiratory symptoms or asthma following a sulphur stockpile fire incident | Adams, Shahieda ; Rajani, Mayuri ; Baatjies, Roslynn ; Omar, Faieza ; Jeebhay, Mohamed Fareed |
| 2022 | Socio-economic drivers of renewable energy: empirical evidence from BRICS | Mehmood, Usman ; Agyekum, Ephraim Bonah ; Tariq, Salman ; Ul Haq, Zia ; Uhunamure, Solomon Eghosa ; Edokpayi, Joshua Nosa ; Azhar, Ayesha |
| 2022 | Financial institutional and market deepening, and environmental quality nexus: A case study in G-11 economies using CS-ARDL | Mehmood, Usman ; Tariq, Salman ; Ul Haq, Zia ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Nawaz, Hasan ; Ali, Shafqat ; Hameed, Ammar |
| 2022 | Evaluating the influences of natural resources and ageing people on CO2 emissions in G-11 nations: application of CS-ARDL approach | Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo ; Mariam, Ayesha |
| 2022 | Effects of population knowledge, perceptions, attitudes, and practices on COVID-19 infection prevention and control in NUST | Bosch, Caitlin ; Hauwanga, Edwig ; Omoruyi, Beauty E. ; Okeleye, Benjamin Ifeoluwa ; Okudoh, Vincent Ifeanyi ; Aboua, Yapo Guillaume |
| 2022 | Preparation, characterization, immobilization, and molecular docking analysis of a novel detergent-stable subtilisin-like serine protease from Streptomyces mutabilis strain TN-X30 | Mechri, Sondes ; Allala, Fawzi ; Bouacem, Khelifa ; Hasnaoui, Ismail ; Gwaithan, Hassan ; Chalbi, Taha Bilel ; Saalaoui, Ennouamane ; Asehraou, Abdeslam ; Noiriel, Alexandre ; Abousalham, Abdelkarim ; Hacene, Hocine ; Bouanane-Darenfed, Amel ; Le Roes-Hill, Marilize ; Jaouadi, Bassem |
| 2022 | The nutritional quality and structural analysis of black soldier fly larvae flour before and after defatting | Zozo, Bongisiwe ; Wicht, Merrill Margaret ; Mshayisa, Vusi Vincent ; Van Wyk, Jessy |
| 2022 | A systematic review on Amaranthus-related research | Jimoh, Muhali Olaide ; Okaiyeto, Kunle ; Oguntibeju, Oluwafemi Omoniyi ; Laubscher, Charles Petrus |
| 2022 | Associating renewable energy, globalization, agriculture, and ecological footprints: Implications for sustainable environment in South Asian countries | Wang, Lixun ; Mehmood, Usman ; Agyekum, Ephraim Bonah ; Uhunamure, Solomon Eghosa ; Shale, Karabo |
| 2022 | Does political stability contribute to environmental sustainability? Evidence from the most politically stable economies | Adebayo, Tomiwa Sunday ; Akadiri, Seyi Saint ; Uhunamure, Solomon Eghosa ; Altuntaş, Mehmet ; Shale, Karabo |
| 2022 | Assessment of air pollution in the informal settlements of the Western Cape, South Africa | Madonsela, Benett Siyabonga ; Maphanga, Thabang ; Chidi, Boredi Silas ; Shale, Karabo ; Zungu, Vincent |
| 2022 | Synthesis and characterization of copper zinc iron sulphide (CZFS) thin films | Emegha, Joseph Onyeka ; Ukhurebor, Kingsley Eghonghon ; Aigbe, Uyiosa Osagie ; Damisa, John ; Babalola, Adeoye Victor |
| 2022 | Bioactive components in Bambara groundnut (Vigna subterraenea (L.) Verdc) as a potential source of nutraceutical ingredients | Okafor, Jane N.C. ; Jideani, Victoria Adaora ; Meyer, Mervin ; Le Roes-Hill, Marilize |
| 2022 | Assessment of naturally occurring radionuclides accumulation in palm oil from soil | Olafisoye, Oladunni Bola ; Oguntibeju, Oluwafemi Omoniyi ; Osibote, Otolorin Adelaja |
| 2022 | Strong and lasting impacts of past global warming on baleen whales and their prey | Cabrera, Andrea A. ; Schall, Elena ; Bérubé, Martine ; Anderwald, Pia ; Bachmann, Lutz ; Simon, Berrow ; Best, Peter B. ; Clapham, Phillip J. ; Cunha, Haydée A. ; Dalla Rosa, Luciano ; Dias, Carolina ; Findlay, Kenneth P. ; Haug, Tore ; Heide-Jørgensen, Mads Peter ; Hoelzel, A. Rus ; Kovacs, Kit M. ; Landry, Scott ; Larsen, Finn ; Lopes, Xênia M. ; Lydersen, Christian ; Mattila, David K. ; Oosting, Tom ; Pace III, Richard M. ; Papetti, Chiara ; Paspati, Angeliki ; Pastene, Luis A. ; Ramp, Christian ; Robbins, Jooke ; Sears, Richard ; Secchi, Eduardo R. ; Silva, Mónica A. ; Simon, Malene ; Víkingsson, Gísli ; Wiig, Øystein ; Øien, Nils ; Palsbøll, Per J. |
| 2022 | Application of bacterial tyrosinases in organic synthesis | Agunbiade, Mayowa Oladele ; Le Roes-Hill, Marilize |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1294