Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1294
| Issue Date | Title | Author(s) |
|---|---|---|
| 2023 | Melasma in people with darker skin types: a scoping review protocol on prevalence, treatment options for melasma and impact on quality of life | Mpofana, Nomakhosi ; Chibi, Buyisile ; Gqaleni, Nceba ; Hussein, Ahmed ; Finlayson, Avenal Jane ; Kgarosi, Kabelo ; Dlova, Ncoza Cordelia |
| 2023 | The importance of wild pollinators for indigenous crop pollination: the case of Cyclopia (honeybush) | Shaw-Bonner, Kirsten ; Theron, Genevieve ; Adedoja, Opeyemi ; Bester, Cecilia ; Geerts, Sjirk |
| 2023 | El Niño Southern Oscillation (ENSO) implication towards Crocodile River water quality in South Africa | Gqomfa, Babalwa ; Maphanga, Thabang ; Phungela, Terry Takalani ; Madonsela, Benett Siyabonga ; Malakane, Karabo ; Lekata, Stanley |
| 2023 | Spatial patterns of large African cats: a large-scale study on density, home range size, and home range overlap of lions Panthera leo and leopards Panthera pardus | Nams, Vilis O. ; Parker, Daniel Matthew ; Weise, Florian J. ; Patterson, Bruce D. ; Buij, Ralph ; Radloff, Frans Gustav Theodor ; Vanak, Abi Tamim ; Tumenta, Pricelia N. ; Hayward, Matt W. ; Swanepoel, Lourens H. ; Funston, Paul J. ; Bauer, Hans ; Power, R. John ; O'Brien, John ; O'Brien, Timothy G. ; Tambling, Craig J. ; De Iongh, Hans H. ; Ferreira, Sam M. ; Owen-Smith, Norman ; Cain III, James W. ; Fattebert, Julien ; Croes, Barbara M. ; Spong, Goran ; Loveridge, Andrew J. ; Houser, Ann Marie ; Golabek, Krystyna A. ; Begg, Colleen M. ; Grant, Tanith ; Trethowan, Paul ; Musyoki, Charles ; Menges, Vera ; Creel, Scott ; Balme, Guy A. ; Pitman, Ross T. ; Bissett, Charlene ; Jenny, David ; Schuette, Paul ; Wilmers, Christopher C. ; Hunter, Luke T. B. ; Kinnaird, Margaret F. ; Begg, Keith S. ; Owen, Cailey R. ; Steyn, Villiers ; Bockmuehl, Dirk ; Munro, Stuart J. ; Mann, Gareth K. H. ; Du Preez, Byron D. ; Marker, Laurie L. ; Huqa, Tuqa J. ; Cozzi, Gabriele ; Frank, Laurence G. ; Nyoni, Phumuzile ; Stein, Andrew B. ; Kasiki, Samuel M. ; Macdonald, David W. ; Martins, Quinton E. ; Van Vuuren, Rudie J. ; Stratford, Ken J. ; Bidner, Laura R. ; Oriol-Cotteril, Alayne ; Maputla, Nakedi W. ; Maruping-Mzileni, Nkabeng ; Parker, Tim ; Van't Zelfde, Maarten ; Isbell, Lynne A. ; Beukes, Otto B. ; Beukes, Maya |
| 2023 | Occupational risk factors and exposure–response relationships for airway disease among health workers exposed to cleaning agents in tertiary hospitals | Mwanga, Hussein H. ; Baatjies, Roslynn ; Jeebhay, Mohamed Fareed |
| 2023 | The impact of silver nanoclay functionalisation on optical and electrochemical properties | Timakwe, Sapokazi ; Silwana, Bongiwe ; Matoetoe, Mangaka Clara |
| 2023 | Navigating the continuum between adaptation and maladaptation | Reckien, Diana ; Magnan, Alexandre K. ; Singh, Chandni ; Lukas-Sithole, Megan ; Orlove, Ben ; Schipper, Emma Lisa F. ; De Perez, Erin Coughlan |
| 2023 | Three decades of research on Centella asiatica: insights and future trends from bibliometric analysis | Oyenihi, Ayodeji Babatunde ; George, Toyosi T. ; Oyenihi, Omolola Rebecca ; Obilana, Anthony Olusegun ; Opperman, Maretha |
| 2023 | Electrochemical properties modulation of Zinc oxide nanoparticles | Smith, Randall ; Silwana, Bongiwe ; Matoetoe, Mangaka Clara |
| 2023 | Green-synthesized silver nanoparticles: antifungal and cytotoxic potential for further dental applications | Klein, Widadh ; Ismail, Enas ; Maboza, Ernest ; Hussein, Ahmed A. ; Adam, Razia Z. |
| 2023 | Biochar-C-TETA as a superior adsorbent to acid yellow 17 dye from water: isothermal and kinetic studies | Eleryan, Ahmed ; Hassaan, Mohamed A. ; Aigbe, Uyiosa Osagie ; Ukhurebor, Kingsley Eghonghon ; Onyancha, Robert B. ; Kusuma, Heri Septya ; El-Nemr, Mohamed A. ; Ragab, Safaa ; El Nemr, Ahmed |
| 2023 | Patterns and predictors of ungulate space use across an isolated Miombo woodland reserve | Reece, Sally ; Tambling, Craig ; Leslie, Alison ; Radloff, Frans Gustav Theodor |
| 2023 | Influence of support physicochemical properties on the oxygen evolution reaction performance of ito-supported irox nanoparticles | Hoffman, Julie-Ann ; Rajan, Ziba S. H. S. ; Susac, Darija ; Matoetoe, Mangaka Clara ; Mohamed, Rhiyaad |
| 2023 | A meta-analysis of particulate matter and nitrogen dioxide air quality monitoring associated with the burden of disease in sub-Saharan Africa | Madonsela, Benett Siyabonga |
| 2023 | Public participation on waste management between nature reserves and surrounding informal settlement: a review | Grangxabe, Xolisiwe S. ; Maphanga, Thabang ; Madonsela, Benett S. |
| 2023 | Rhodamine 6G dye adsorption using magnetic nanoparticles synthesized with the support of Vernonia Amygdalina leaf extract (bitter leaf) | Aigbe, Uyiosa Osagie ; Maluleke, Rodney ; Lebepe, Thabang Calvin ; Oluwafemi, Oluwatobi Samuel ; Osibote, Otolorin Adelaja |
| 2023 | Spatial and temporal patterns in wildlife tourism encounters and how people feel about them based on social media data from South Africa | Mangachena, Joy ; Geerts, Sjirk ; Pickering, Catherine Marina |
| 2023 | Warm bulb storage optimises flowering attributes and foliage characteristics in amaryllis belladonna L. | Wilmot, Carolyn Margaret ; Jimoh, Muhali Olaide ; Laubscher, Charles Petrus |
| 2023 | Obstructive lung disease linked to occupational exposures in Malawian tobacco farmers | Moyo, Yotam M. ; Jeebhay, Mohamed Fareed ; Baatjies, Roslynn ; Dadabhai, Sufia ; Adams, Shahieda |
| 2023 | Occupational bioaerosol exposures associated with poultry farming | Matuka, Dikeledi O. ; Ngajilo, Dorothy ; Baatjies, Roslynn ; Dayal, Payal ; Jeebhay, Mohamed Fareed ; Singh, Tanusha S. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1294