Ferreira, Sam M.
Publications
(Articles)
Results 1-11 of 11 (Search time: 0.047 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | African large carnivore population changes in response to a drought | Ferreira, Sam M. ; Viljoen, Pauli |
| 2 | 2022 | African Rhino specialist group chair report rapport du groupe de spécialistes du rhinocéros d’Afriqure | Knight, Mike ; Mosweub, Keitumetse ; Ferreira, Sam M. |
| 3 | 2024 | African rhino specialist group chair report/rapport du groupe de spécialistes du rhinocéros d'Afrique | Balfour, David ; Makoma, Keitumetse ; Ferreira, Sam M. |
| 4 | 2024 | Conservation impacts and the future of the black rhinoceros (Diceros bicornis) | Ferreira, Sam M. ; Goodman, Peter ; Balfour, Dave ; Vigne, Lucy ; Knight, Mike ; Mosweub, Keitumetse |
| 5 | 2021 | The impact of COVID-19 government responses on rhinoceroses in Kruger National Park | Ferreira, Sam M. ; Greaver, Cathy ; Simms, Chenay ; Dziba, Luthando |
| 6 | 2024 | Implications of ecological drivers on roan antelope populations in Mokala National Park, South Africa | Maruping-Mzileni, Nkabeng Thato ; Bezuidenhout, Hugo ; Ferreira, Sam M. ; Ramoelo, Abel ; Mapuru, Morena ; Munyai, Lufuno ; Erusan, Roxanne |
| 7 | 2020 | Lion (Panthera leo) demographics in the south-western Kgalagadi Transfrontier Park | Ferreira, Sam M. ; Beukes, B. Otto ; Haas, Tim C. ; Radloff, Frans GT |
| 8 | 2024 | Resizing Kruger National Park: trends in numbers of rhinoceroses within priority zones | Ferreira, Sam M. ; Crowhurst, Erin T. ; Greaver, Cathy ; Simms, Chenay |
| 9 | 2020 | Spatial and seasonal variation in lion (Panthera leo) diet in the southwestern Kgalagadi Transfrontier Park | Beukes, Maya ; Radloff, Frans GT ; Ferreira, Sam M. |
| 10 | 2023 | Spatial patterns of large African cats: a large-scale study on density, home range size, and home range overlap of lions Panthera leo and leopards Panthera pardus | Nams, Vilis O. ; Parker, Daniel Matthew ; Weise, Florian J. ; Patterson, Bruce D. ; Buij, Ralph ; Radloff, Frans Gustav Theodor ; Vanak, Abi Tamim ; Tumenta, Pricelia N. ; Hayward, Matt W. ; Swanepoel, Lourens H. ; Funston, Paul J. ; Bauer, Hans ; Power, R. John ; O'Brien, John ; O'Brien, Timothy G. ; Tambling, Craig J. ; De Iongh, Hans H. ; Ferreira, Sam M. ; Owen-Smith, Norman ; Cain III, James W. ; Fattebert, Julien ; Croes, Barbara M. ; Spong, Goran ; Loveridge, Andrew J. ; Houser, Ann Marie ; Golabek, Krystyna A. ; Begg, Colleen M. ; Grant, Tanith ; Trethowan, Paul ; Musyoki, Charles ; Menges, Vera ; Creel, Scott ; Balme, Guy A. ; Pitman, Ross T. ; Bissett, Charlene ; Jenny, David ; Schuette, Paul ; Wilmers, Christopher C. ; Hunter, Luke T. B. ; Kinnaird, Margaret F. ; Begg, Keith S. ; Owen, Cailey R. ; Steyn, Villiers ; Bockmuehl, Dirk ; Munro, Stuart J. ; Mann, Gareth K. H. ; Du Preez, Byron D. ; Marker, Laurie L. ; Huqa, Tuqa J. ; Cozzi, Gabriele ; Frank, Laurence G. ; Nyoni, Phumuzile ; Stein, Andrew B. ; Kasiki, Samuel M. ; Macdonald, David W. ; Martins, Quinton E. ; Van Vuuren, Rudie J. ; Stratford, Ken J. ; Bidner, Laura R. ; Oriol-Cotteril, Alayne ; Maputla, Nakedi W. ; Maruping-Mzileni, Nkabeng ; Parker, Tim ; Van't Zelfde, Maarten ; Isbell, Lynne A. ; Beukes, Otto B. ; Beukes, Maya |
| 11 | 2021 | Where are rhinos safest? | Ferreira, Sam M. ; Dziba, Luthando |
Loading...
2
0
5
0
false
Full Name
Ferreira, Sam M.
Loading...
3
0
5
0
false