Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1296
| Issue Date | Title | Author(s) |
| 2014 | Salts of the scissor-shaped racemic host 1,1′- binaphthyl-2,2′-dicarboxylic acid with amines: structure and thermal stability | Jacobs, Ayesha ; Báthori, Nikoletta B ; Kabwit, RY ; Weber, Edwin |
| 2014 | Efficacy of low-pressure foam cleaning compared to conventional cleaning methods in the removal of bacteria from surfaces associated with convenience food | Lambrechts, AA ; Human, Izanne Susan ; Doughari, James Hamuel ; Lues, JFR |
| 2014 | The impact of native large herbivores and fire on the vegetation dynamics in the Cape renosterveld shrublands of South Africa: insights from a six‐yr field experiment | Radloff, Frans Gustav Theodor ; Mucina, L ; Snyman, D |
| 2014 | Melting point–solubility–structure correlations in multicomponent crystals containing fumaric or adipic acid | Batisa, Eustina ; Ayamine, Alban ; Kilinkissa, Ornella EY ; Báthori, Nikoletta B |
| 2007 | Muscle pH and temperature changes in hot- and cold-deboned ostrich (Struthio camelus var. domesticus) Muscularis gastrocnemius, pars interna and Muscularis iliofibularis during the first 23 h post-mortem | Hoffman, Louwrens C ; Britz, Trevor J ; Botha, Sune C |
| 2008 | Effects of post mortem temperature on rigor tension, shortening and pH in ostrich muscle | Hoffman, Louwrens C ; Britz, Trevor J ; Botha, Sune C |
| 2006 | Effect of hot-deboning on the physical quality characteristics of ostrich meat | Hoffman, Louwrens C ; Britz, Trevor J ; Botha, Sune C |
| 2009 | Effect of bleeding method and low voltage electrical stimulation on meat quality of ostriches | Hoffman, Louwrens C ; Cloete, Schalk W.P ; van Schalkwyk, SJ ; Botha, Sune C |
| 2006 | Sensory properties of hot-deboned ostrich (Struthio camelus var. domesticus) Muscularis gastrocnemius, pars interna | Hoffman, Louwrens C ; Botha, Sune C ; Britz, Trevor J |
| 2007 | Physical meat quality characteristics of hot-deboned ostrich (Struthio camelus var. domesticus) Muscularis gastrocnemius, pars interna during post-mortem aging | Botha, Sune C ; Hoffman, Louwrens C ; Britz, Trevor J |
| 2014 | Development and evaluation of a sensitive Mycotoxin Risk Assessment Model (MYCORAM) | Burger, Hester-Mari ; Lombard, Martani J ; Shephard, Gordon Seymour ; Danster-Christians, Natasha ; Gelderblom, Wentzel |
| 2013 | RBS measurements of metal-doped p-type silicon used for radiationhard detectors | Moloi, SJ; McPherson, M |
| 2014 | A feasibility study of in-line rheological characterisation of a wastewater sludge using ultrasound technology | Kotzé, R ; Haldenwang, Rainer ; Fester, Veruscha G ; Rössle, W |
| 2014 | Filament identification and dominance of Eikelboom Type 0092 in activated sludge from wastewater treatment facilities in Cape Town, South Africa | Welz, Pamela J ; Esterhuysen, A ; Vulindlu, M ; Bezuidenhout, CC |
| 2013 | Operating conditions for the continuous bioremediation of free cyanide contaminated wastewater using Aspergillus awamori | Santos, Bruno Alexandre Quistorp ; Ntwampe, Seteno Karabo Obed ; Doughari, James Hamuel ; Muchatibaya, Gift |
| 2014 | The potential of cassava biomass and applicable technologies for sustainable biogas production in South Africa: A review | Okudoh, Vincent Ifeanyi ; Trois, Cristina ; Workneh, Tilahun ; Schmidt, Stefan |
| 2014 | Comparison of LDL-cholesterol estimate using the Friedewald formula and the newly proposed de Cordova formula with a directly measured LDL-cholesterol in a healthy South African population | Onyenekwu, Chinelo P ; Hoffmann, Mariza ; Smit, Francois ; Matsha, Tandi Edith ; Erasmus, Rajiv |
| 2014 | Completely green synthesis of dextrose reduced silver nanoparticles, its antimicrobial and sensing properties | Thomas, Sabu ; Mohan, Sneha ; Oluwafemi, Oluwatobi S ; George, Soney C ; Lewu, Francis B ; Songca, Sandile P ; Kalarikkal, Nandakumar ; Thomas, Sabu ; Jayachandran, VP |
| 2014 | Minor differences in sand physicochemistry lead to major differences in bacterial community structure and function after exposure to synthetic acid mine drainage | Welz, Pamela J ; Ramond, B ; Cowan, Donald A ; Burton, Stephanie Gail ; Le Roes-Hill, Marilize |
| 2011 | Quininium mandelates—a systematic study of chiral discrimination in crystals of diastereomeric salts | Báthori, Nikoletta B ; Nassimbeni, Luigi R. ; Oliver, Clive L |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1296