Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 1296
| Issue Date | Title | Author(s) |
| 2015 | The importance of pollinators and autonomous self-fertilisation in the early stages of plant invasions: Banksia and Hakea (Proteaceae) as case studies | Moodley, D ; Geerts, Sjirk ; Richardson, DM ; Wilson, John RU |
| 2016 | Repellent activities of dichloromethane extract of Allium sativum (garlic) (Liliaceae) against Hyalomma rufipes (Acari) | Nchu, Felix ; Magano, Solomon R ; Elof, Jacobus N |
| 2015 | Compatibility of Metarhizium anisopliae with Calpurnia aurea leaf extracts and virulence against Rhipicephalus pulchellus | Nana, P ; Ekesi, S ; Nchu, Felix ; Maniania, NK |
| 2016 | The ecology and foraging behaviour of the harvester termite, Baucaliotermes hainesi in semi-arid grasslands in the northwestern interior of South Africa | Geerts, Sjirk ; van der Linden, J ; van der Linden, E |
| 2016 | Fusarium species and fumonisins in subsistence maize in the former Transkei region, South Africa: a multi-year study in rural villages | Rheeder, JP ; Van der Westhuizen, Liana ; Imrie, G ; Shephard, Gordon Seymour |
| 2015 | Mycotoxin contamination of home-grown maize in rural northern South Africa (Limpopo and Mpumalanga Provinces) | Mngqawa, P ; Shephard, Gordon Seymour ; Green, Ivan R ; Ngobeni, SH ; De Rijk, TC ; Katerere, David R |
| 2016 | Lack of human-assisted dispersal means Pueraria montanavar. lobata (kudzu vine) could still be eradicated from South Africa | Geerts, Sjirk ; Mashele, Bongani V ; Visser, Vernon ; Wilson, John RU |
| 2016 | Spatial extent and consequences of black bass (Micropterus spp.) invasion in a Cape Floristic Region river basin | Van der Walt, Johannes A ; Weyl, Olaf LF ; Woodford, Darragh J ; Radloff, Frans Gustav Theodor |
| 2016 | Talk of the Devil: unpacking the language of new testament satanology | Farrar, Thomas J ; Williams, Guy J |
| 2016 | Diabolical data: a critical inventory of new testament satanology | Farrar, Thomas J ; Williams, Guy J |
| 2016 | Downstream assessment of chlorinated organic compounds in the bed-sediment of Aiba Stream, Iwo, South-Western, Nigeria | Olutona, Godwin O ; Olatunji, Olatunde Stephen ; Obisanya, Joshua F |
| 2016 | Enhanced selectivity towards xylene isomers of a mixed ligand Ni(II) thiocyanato complex | Wicht, Merrill Margaret ; Báthori, Nikoletta B ; Nassimbeni, Luigi R. |
| 2016 | Salts of phenylacetic acid and 4-hydroxyphenylacetic acid with Cinchona alkaloids: Crystal structures, thermal analysis and FTIR spectroscopy | Francoise M. Amombo Noa ; Jacobs, Ayesha |
| 2016 | Size tunable synthesis of HDA and TOPO capped ZnSe nanoparticles via a facile aqueous/thermolysis hybrid solution route | Oluwafemi, Oluwatobi S ; Mohan, Sneha ; Olubomehin, Oseyemi ; Osibote, Otolorin Adelaja ; Songca, Sandile P |
| 2016 | Biosorption of acid dye in single and multidye systems onto sawdust of locust bean (parkia biglobosa) tree | Giwa, Abdur-Rahim Adebisi ; Abdulsalam, Khadijat Ayanpeju ; Wewers, Francois ; Oladipo, Mary Adelaide |
| 2016 | Salts of tryptophan with p-toluenesulphonic acid and camphorsulphonic acids | Sayed, Amina ; Jacobs, Ayesha |
| 2016 | Polybrominated diphenyl ethers (PBDEs) and hexabromobiphenyl in sediments of the Diep and Kuils Rivers in South Africa | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2016 | Werner clathrate formation with polyaromatic hydrocarbons: comparison of different crystallisation methods | Wicht, Merrill Margaret ; Su, Hong ; Báthori, Nikoletta B ; Nassimbeni, Luigi R. |
| 2016 | Testing the limits of synthon engineering: salts of salicylic and sulfosalicylic acid with nucleobases and derivatives | De Vries, Elise JC ; Kantengwa, Sylvia ; Ayamine, Alban ; Báthori, Nikoletta B |
| 2016 | Solid-state isolation of a unique, small-molecule, supra-heterodimer of large hexameric assemblies of C-methylcalixij4]resorcinarene | Oliver, Clive L ; Báthori, Nikoletta B ; Jackson, Graham E ; Kuter, David ; Cruickshank, Dyanne L |
Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 1296