Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 210
| Issue Date | Title | Author(s) |
| 2017 | A narrative of a meaningful relationship between technology and pedagogy using open educational practice | Belford, Cheryl |
| 2012 | Evaluation of procurement systems performance for mechanical and electrical services towards effective delivery of construction products | Fatokun, Ajibola O ; Apohunda, Julius Ayodeji |
| 2008 | Internal variable formulations of problems in elastoplastic dynamics | Kaunda, MAE |
| 2011 | Harmonic filter design to mitigate two resonant points in a distribution network | Bester, SJ ; Atkinson-Hope, Gary |
| 2015 | Innovative Biogas and Bio-solids generation from anaerobic sewage sludge digestion using acti-zyme as biocatalyst as a sustainable measure for developing countries | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2015 | Feasibility of using Acti-zyme in anaerobic biological sewage treatment | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2015 | Design and development of an anaerobic bio-digester for application in sewage sludge digestion for biogas and bio-solids generation using Acti-zyme as bio-catalyst | Manyuchi, MM ; Marisa, RL ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2015 | Acti-zyme (bio-catalyst) as a solution for enhanced municipal sewage and sewage sludge treatment: effect of mesophillic and thermophillic digestion | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2016 | Biogas production from saw dust using acti-zyme as digestion catalyst and its upgrading to bio methane using chemical absorption | Manyuchi, M ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2016 | Treatment of piggery wastewater using an acti-zyme (Bio-catalyst) and papermill biochar compound co-capturing biogas | Manyuchi, MM ; Guvava, GN ; Ikhu-Omoregbe, DIO ; Oyekola, Oluwaseun |
| 2006 | An investigation in using UVP for assisting in rheological characterisation of mineral suspensions | Haldenwang, Rainer ; Kotze, R ; Slatter, Paul ; Mariette, O |
| 2016 | A beam steerable back-to-back Yagi-Uda dielectric resonator antenna array | Lehmensiek, Robert |
| 2016 | The use of building information modelling and related technology in the Cape Town urban centre | Pinfold, Laura ; Fapohunda, Julius Ayodeji |
| 2011 | Working towards a greener future – The development of a prototype fuel cell-based vehicle | Kallis, Deon ; Fritz, Wilfred LO |
| 2016 | Flow-Viz – An integrated digital in-line fluid characterization system for industrial applications | Meacci, Valentino ; Ricci, Stefano ; Wiklund, Johan ; Birkhofer, Beat ; Kotzé, Reinhardt |
| 2015 | Techno-economic assessment for producing 24 tpd of charcoal briquettes from corn stover as a value addition strategy | Manyuchi, MM; Muganu, C |
| 2012 | Learning styles amongst engineering students in Malaysia, South Africa and Finland | Abidin, Azizan Zainal ; Ziegler, Rosetta ; Tuohi, Raija |
| 2011 | Interrogations of guilt and amnesia in Mike Nicol’s The Ibis Tapestry, and Wall of Days by Alastair Bruce | Barris, Ken |
| 2011 | Site-staff transport in the construction industry | Hotzhausen, J; Martin, L |
| 2016 | Probabilistic Model for Residential Load Profiles and Power Quality Improvement | Gupta, Gunjan ; Fritz, Wilfred LO |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 210