West, Sacha Jane
Results 1-11 of 11 (Search time: 0.018 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2005 | Submaximal force production during perceptually guided isometric exercise | West, Sacha Jane ; Smith, Lynne ; Lambert, Estelle Victoria ; Gibson, Alan St Clair ; Noakes, Timothy David |
| 2 | 2014 | Quality of life in individuals living with HIV/AIDS attending a public sector antiretroviral service in Cape Town, South Africa | Nglazi, MD ; West, Sacha Jane ; Dave, Joel Alex Lex ; Levitt, NS ; Lambert, Estelle V |
| 3 | 2009 | Insulin response in relation to insulin sensitivity: An appropriate β-cell response in black South African women | Goedecke, Julia H ; Dave, Joel Alex Lex ; Faulenbach, Mirjam V ; Utzschneider, Kristina Marie ; Lambert, Estelle Victoria ; West, Sacha Jane |
| 4 | 2006 | Fat adaptation followed by carbohydrate loading compromises high-intensity sprint performance. | Havemann, Lize ; West, Sacha Jane ; Goedecke, Julia H ; Macdonald, Ian A ; St. Clair Gibson, Alan St Clair ; Noakes, Timothy David ; Lambert, Estelle Victoria |
| 5 | 2006 | Effects of elevated plasma adrenaline levels on substrate metabolism, effort perception and muscle activation during low-to-moderate intensity exercise | West, Sacha Jane ; Goedecke, Julia H ; Van Niekerk, Lizl ; Collins, Malcolm R ; St. Clair Gibson, Alan St Clair ; Macdonald, Ian A ; Noakes, Timothy David ; Lambert, Estelle Victoria |
| 6 | 2011 | Effect of nonnucleoside reverse transcriptase inhibitor-based antiretroviral therapy on dysglycemia and insulin sensitivity in South African HIV-Infected Patients | Dave, Joel Alex Lex ; Lambert, Estelle Victoria ; Badri, Motasim A. ; Maartens, Gary ; Levitt, Naomi Sharlene ; West, Sacha Jane |
| 7 | 2009 | Differential effects of abdominal adipose tissue distribution on insulin sensitivity in black and white South African women | Goedecke, Julia H ; Levitt, Naomi Sharlene ; Lambert, Estelle Victoria ; Utzschneider, Kristina Marie ; Faulenbach, Mirjam V ; Dave, Joel Alex Lex ; West, Sacha Jane ; Victor, Hendriena ; Evans, Juliet ; Olsson, Tommy ; Walker, Brian R ; Seckl, Jonathan R ; Kahn, Steven E |
| 8 | 2015 | The cricket bowling performance of different racial groups at a junior provincial level in South Africa | Taliep, Mogammad Sharhidd ; Gamieldien, Raeeq ; West, Sacha Jane |
| 9 | 2007 | Conjugated linoleic acid versus high-oleic acid sunflower oil: effects on energy metabolism, glucose tolerance, blood lipids, appetite and body composition in regularly exercising individuals | Lambert, Estelle Victoria ; Goedecke, Julia H ; Bluett, Kerry ; Heggie, Kerry ; Claassen, Amanda ; Rae, Dale E ; West, Sacha Jane ; Dugas, Jonathan P ; Dugas, Lara R ; Meltzer, Shelly ; Charlton, Karen E ; Mohede, Inge C M |
| 10 | 2017 | Anthropometric and physical fitness characteristics of female basketball players in South Africa | Mtsweni, Lungile B ; West, Sacha Jane ; Taliep, Mogammad Sharhidd |
| 11 | 2011 | An analysis of the performance of Black African junior provincial cricket batsmen | Taliep, Mogammad Sharhidd ; Gamieldien, Raeeq ; West, Sacha Jane |
Loading...
2
0
5
0
false
Full Name
West, Sacha Jane
Loading...
3
0
5
0
false