Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9910| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mpofana, Nomakhosi | en_US |
| dc.contributor.author | Chipangura, John Kudakwashe | en_US |
| dc.contributor.author | Paulse, Michael | en_US |
| dc.contributor.author | Yalo, Masande | en_US |
| dc.contributor.author | Gqaleni, Nceba | en_US |
| dc.contributor.author | Nxumalo, Celenkosini Thembelenkosini | en_US |
| dc.contributor.author | Dlova, Ncoza Cordelia | en_US |
| dc.contributor.author | Ahmed A. Hussein | en_US |
| dc.contributor.author | Crouch, Neil R. | en_US |
| dc.date.accessioned | 2025-03-27T09:50:21Z | - |
| dc.date.available | 2025-03-27T09:50:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Mpofana, N. et al. 2023. An investigation into the acute and subacute toxicity of extracts of Cassipourea flanaganii stem bark In Vivo. Plants, 12(12):1-19. [https://doi.org/10.3390/plants12122281] | en_US |
| dc.identifier.issn | 2223-7747 | - |
| dc.identifier.issn | 2223-7747 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9910 | - |
| dc.description.abstract | The conventional use of medicinal plants is in part based on the widespread belief that plant crude extracts are non-toxic. In South Africa, traditional preparations of Cassipourea flanaganii used to treat hypermelanosis have accordingly been regarded by many as non-toxic. Whether that is so impacts on the potential of bark extracts to be developed as a commercial drug to treathypermelanosis, given their documented capacity to inhibit tyrosinase activity. Our study investigated the acute and subacute toxicity of the methanol extract of C. flanaganii bark in rats. Wistar rats were randomly assigned into different treatment groups. The rats received a daily oral gavage of crude extract for acute and subacute toxicity tests. Haematological, biomechanical, clinical and histopathology examinations were carried out to evaluate the possible toxicity of C. flanaganii. The results were subjected to the Student's t-test and ANOVA. For both acute and subacute toxicity, there was no statistical difference between the groups. There were no clinical or behavioral signs of toxicity observed in the rats. No treatment-related gross pathology lesions and no histopathology were observed. The findings of this study demonstrate the absence of acute or subacute toxicity after oral treatment with C. flanaganii stem bark extracts in Wistar rats at the levels administered. Chemical profiling of the total extract using LC-MS tentatively identified eleven (11) compounds as the major chemical constituents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Plants | en_US |
| dc.subject | Cassipourea flanaganii | en_US |
| dc.subject | Phytochemical compounds | en_US |
| dc.subject | Hypermelanosis | en_US |
| dc.subject | In vivo | en_US |
| dc.subject | Toxicity | en_US |
| dc.title | An investigation into the acute and subacute toxicity of extracts of Cassipourea flanaganii stem bark In Vivo | en_US |
| dc.identifier.doi | https://doi.org/10.3390/plants12122281 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation_Acute_Subacute_Toxicity.pdf | 1.87 MB | Adobe PDF | View/Open |
Page view(s)
74
Last Week
0
0
Last month
5
5
checked on Aug 15, 2026
Download(s)
34
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.