Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9812| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sindesi, Olwetu Antonia | en_US |
| dc.contributor.author | Ncube, Bongani | en_US |
| dc.contributor.author | Lewu, Muinat Nike | en_US |
| dc.contributor.author | Mulidzi, Azwimbavhi Reckson | en_US |
| dc.contributor.author | Lewu, Francis Bayo | en_US |
| dc.date.accessioned | 2024-09-11T10:05:34Z | - |
| dc.date.available | 2024-09-11T10:05:34Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Sindesi, O. A. 2023. et al. Cabbage and Swiss chard yield, irrigation requirement and soil chemical responses in zeolite-amended sandy soil. Life Sciences Society, 1:1-9. [https://doi.org/10.35495/ajab.2021.11.387] | en_US |
| dc.identifier.issn | 2307-8553 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9812 | - |
| dc.description.abstract | Cabbage (Brassica oleracea var. capitata L.) and Swiss chard (Beta vulgaris L. var. cicla) are important vegetables for food and nutrition in many parts of the world. Like many other crops, vegetable production is affected by poor soil fertility and shortages of irrigation water. Climate change-related drought has led to shortages of irrigation water in many countries, including South Africa. Farmers have used amendments such as inorganic fertilisers, organic manure, and compost to improve soil fertility. However, organic soil conditioners fall short in providing stable non-decomposable soil amendments, and inorganic fertilisers are expensive. A greenhouse pot experiment was conducted at the Agricultural Research Council Infruitec-Nietvoorbij, Stellenbosch, to assess the effect of zeolite (a soil conditioner) on cabbage and Swiss chard yield, water, and nutrient retention ability of the soil. Zeolite to sandy soil (zeolite: sandy soil) was applied in the ratio of 0:100%, 10:90%, 20:80% and 30:70%. Both cabbage and Swiss chard yields increased, irrigation requirements decreased, and soil acidity was ameliorated due to zeolite application. Cabbage yields were improved by the residual effects of zeolite, while the Swiss chard yield increase was due to vigorous vegetative growth of Swiss chard in zeolite-amended treatments, which led to more N and water utilisation, particularly in the second season. The study also highlighted the potential of zeolite in ameliorating the pH of acidic soils, as well as the water and nutrient-saving ability of zeolite, which are major challenges for crop production in sandy soils. However, there is a need to carry out further studies to find the cost-effective application rates of zeolite under on-farm conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Life Sciences Society | en_US |
| dc.relation.ispartof | Asian Journal of Agriculture and Biology | en_US |
| dc.subject | Soil nutrients | en_US |
| dc.subject | Leafy vegetables | en_US |
| dc.subject | Sandy soil | en_US |
| dc.subject | Irrigation | en_US |
| dc.subject | Soil conditioner | en_US |
| dc.title | Cabbage and Swiss chard yield, irrigation requirement and soil chemical responses in zeolite-amended sandy soil | en_US |
| dc.identifier.doi | 10.35495/ajab.2021.11.387 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cabbage_Swiss_chard_yield_irrigation.pdf | 337.7 kB | Adobe PDF | View/Open |
Page view(s)
194
Last Week
1
1
Last month
7
7
checked on Aug 12, 2026
Download(s)
64
checked on Aug 12, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.