Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9649| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duya, Called Otieno Duya | en_US |
| dc.contributor.author | Okumu, Fredrick O. | en_US |
| dc.contributor.author | Matoetoe, Mangaka Clara | en_US |
| dc.date.accessioned | 2024-05-22T06:24:11Z | - |
| dc.date.available | 2024-05-22T06:24:11Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Duya, C.O.D., Okumu, F.O. & Matoetoe, M.C. 2023. Impedimetric nano-collision escherichia coli analysis based on silver-gold bimetallic nanoparticles. Bioelectrochemistry, 151:1-10. [https://doi.org/10.1016/j.bioelechem.2023.108403] | en_US |
| dc.identifier.issn | 1567-5394 | - |
| dc.identifier.issn | 1878-562X (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9649 | - |
| dc.description.abstract | An impedimetric detection of E. coli was developed using chemically synthesised bimetallic Ag-Au (1:2) nanoparticles (NPs). The UV–visible spectra of the NPs had absorption bands at 470 and 580 nm for Ag NPs and Au NPs, respectively. In the presence of E. coli, a negative potential shift and a blue shift was observed in the voltammograms and spectra respectively. The complex formed had an oxidation potential at + 0.95 V. Technique choice was based on sensitivity comparison of Differential pulse voltammetry, cyclic voltammetry and impedance spectroscopy in 0.1 M PBS with Impedance being the best choice. Optimum sensing conditions of the NPs-E. coli complex for NPs concentration, incubation period, method modulation amplitude and applied potential were 5 mM, 20 min, 10 mV and + 0.5 V, respectively. The sensor’s linearity range, lower limits of detection and quantification were found to be 101-107, 1.88 × 101, 2.34 × 102 cells/mL, respectively. The sensor’s applicability was validated by repeatability, stability and selectivity studies showing minimum changes in signal. Potential usage of the sensor in real samples was demonstrated by standard addition analysis of sea and River water samples as well as recovery of spiked water and fruit juices with acceptable % RSD < 2%. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Bioelectrochemistry | en_US |
| dc.subject | E. coli | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Rapid | en_US |
| dc.subject | Silver | en_US |
| dc.subject | Detection | en_US |
| dc.title | Impedimetric nano-collision escherichia coli analysis based on silver-gold bimetallic nanoparticles | en_US |
| dc.identifier.doi | 10.1016/j.bioelechem.2023.108403 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impedimetric_nano-collision_Escherichia_coli.pdf | 5.67 MB | Adobe PDF | View/Open |
Page view(s)
155
Last Week
1
1
Last month
5
5
checked on Aug 13, 2026
Download(s)
59
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.