Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9621| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swanson, F. | en_US |
| dc.contributor.author | Wojno, J. | en_US |
| dc.contributor.author | Meyer, Samantha | en_US |
| dc.contributor.author | Vanker, N | en_US |
| dc.date.accessioned | 2024-04-29T07:22:49Z | - |
| dc.date.available | 2024-04-29T07:22:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Swanson, F. et al. 2023. The effect of first-line TB treatment on carbapenem-resistance in faecal Enterobacterales. The Journal of Medical Laboratory Science & Technology South Africa, 5(1):61-65. [https://doi.org/10.36303/JMLSTSA.14https://doi.org/10.36303/JMLSTSA.14] | en_US |
| dc.identifier.issn | 2664-2549 | - |
| dc.identifier.issn | 2708-3063 (online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9621 | - |
| dc.description.abstract | Carbapenems are used more regularly as empiric and targeted treatment options due to the emergence of resistant bacteria. There is an increased risk of mortality and treatment cost in cases where carbapenem-resistant Enterobacterales (CRE) have been isolated. This is due to the fact that the remaining therapeutic options are limited, potentially toxic, and expensive. Antibiotic use is a risk factor for colonisation with resistant bacteria such as CRE and carbapenemase-producing Enterobacterales (CPE). Tuberculosis (TB) treatment specifically has not been evaluated as a risk factor for CRE colonisation in the literature. This study aimed to determine whether patients receiving TB treatment are more likely to be colonised with CRE two weeks after treatment is commenced, by collecting a rectal swab before treatment commences, and again two weeks after first-line treatment started. Each collected swab was screened using culture CARBA-R screening plates and the results were evaluated | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MedPharm Publications | en_US |
| dc.relation.ispartof | The Journal of Medical Laboratory Science & Technology South Africa | en_US |
| dc.subject | EnterobacteralesX | en_US |
| dc.subject | Enterobacterales | en_US |
| dc.subject | carbapenem-resistance | en_US |
| dc.subject | TB treatment | en_US |
| dc.title | The effect of first-line TB treatment on carbapenem-resistance in faecal Enterobacterales | en_US |
| dc.identifier.doi | 10.36303/JMLSTSA.142 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect_of_first_line_TB_treatment.pdf | 84.29 kB | Adobe PDF | View/Open |
Page view(s)
111
Last Week
0
0
Last month
9
9
checked on Aug 29, 2026
Download(s)
56
checked on Aug 29, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.