Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 687
Issue Date | Title | Author(s) |
---|---|---|
2023 | Preliminary study of perceived cardiovascular disease risk and risk status of adults in small rural and urban locations in Ibadan, Nigeria | Odunaiya, Nse A. ; Adegoke, Opeyemi M. ; Adeoye, Abiodun M ; Oguntibeju, Oluwafemi Omoniyi |
2023 | The effects of tea polyphenols on emotional homeostasis: understanding dementia risk through stress, mood, attention & sleep | Minné, Donné ; Stromin, Juliet Ilena ; Docrat, Taskeen Fathima ; Engel‑Hills, Penelope C. ; Marnewick, Jeanine L |
2023 | Bisphenol A toxicity induced hepatotoxicity and altered biochemical, histopathology, and immunohistochemical parameters: the metal chelating and antioxidant roles of naringin | Esuola, Leah Oluwaseyanu ; Esan, Oluwaseun ; Maikifi, Adamu Shafiu ; Ajibade, Temitayo Olabisi ; Adetona, Moses Olusola ; Oyagbemi, Ademola Adetokunbo ; Omobowale, Temidayo Olutayo ; Oladele, Omolade Abodunrin ; Oguntibeju, Oluwafemi Omoniyi ; Nwulia, Evaristus ; Yakubu, Momoh Audu |
2023 | Impact of surface treatments on the sorption and solubility of a heat-cured denture base material | Barnard, Rian George ; Clarke-Farr, Peter Christopher ; Latief, Abduraghman |
2023 | Ammonium oxidizing bacterial populations in South African activated sludge wastewater treatment plants | Welz, Pamela Jean ; Thobejane, Mfundisi P. ; Van Blerk, Gerhardus N. |
2023 | Fumonisin B1 disrupts mitochondrial function in oxidatively poised HepG2 liver cells by disrupting oxidative phosphorylation complexes and potential participation of lincRNA-p21 | Abdul, Naeem Sheik ; Marnewick, Jeanine L |
2023 | Epidemiology of rugby injuries in a South African high school over a one-year period | Skosana, Phumelele M. ; Boer, Pieter-Henk ; Grant, Catherine C. ; Ramagole, Dimakatso A. |
2023 | Cyclopia intermedia E. Mey protects against ROS-induced liver injury in HepG2/C3A cells | Reddy, Shanika ; Rashed, Khaled Nabih Zaki ; Marnewick, Jeanine L ; Rautenbach, Fanie ; Koekemoer, Trevor Craig ; Van de Venter, Maryna |
2023 | Utility for uncorrected refractive errors in adolescent schoolchildren in Kakamega County, Kenya | Okenwa-Vincent, Emmanuel E. ; Naidoo, Jyoti ; Clarke-Farr, Peter C |
2023 | Sarcopenia in a type 2 diabetic state: Reviewing literature on the pathological consequences of oxidative stress and inflammation beyond the neutralizing effect of intracellular antioxidants | Muvhulawa, Ndivhuwo ; Mazibuko-Mbeje, Sithandiwe E. ; Ndwandwe, Duduzile Edith ; Silvestri, Sonia ; Ziqubu, Khanyisani ; Moetlediwa, Marakiya T. ; Mthembu, Sinenhlanhla X.H. ; Marnewick, Jeanine L ; Van Der Westhuizen, Francois H. ; Nkambule, Bongani Brian ; Basson, Albertus Kotze ; Tiano, Luca ; Dludla, Phiwayinkosi Vusi |
2023 | Potential benefits of coffee consumption on improving biomarkers of oxidative stress and inflammation in healthy individuals and those at increased risk of cardiovascular disease | Dludla, Phiwayinkosi V. ; Cirilli, Ilenia ; Marcheggiani, Fabio ; Silvestri, Sonia ; Orlando, Patrick ; Muvhulawa, Ndivhuwo ; Moetlediwa, Marakiya T. ; Nkambule, Bongani B ; Mazibuko-Mbeje, Sithandiwe E. ; Hlengwa, Nokulunga ; Hanser, Sidney ; Ndwandwe, Duduzile ; Marnewick, Jeanine L. ; Basson, Albertus K. ; Tiano, Luca |
2023 | Pathology-supported genetic testing presents opportunities for improved disability outcomes in multiple sclerosis | Johannes, Clint ; Moremi, Kelebogile E. ; Kemp, Merlisa C. ; Whati, Lindiwe ; Engel-Hills, Penelope ; Kidd, Martin ; Van Toorn, Ronald ; Jaftha, Mariaan ; Van Rensburg, Susan J. ; Kotze, Maritha J. |
2023 | Introducing HDAC-targeting radiopharmaceuticals for glioblastoma imaging and therapy | Everix, Liesbeth ; Seane, Elsie Neo ; Ebenhan, Thomas ; Goethals, Ingeborg ; Bolcaen, Julie |
2023 | Influence of flavonoid-rich fraction of monodora tenuifolia seed extract on blood biochemical parameters in streptozotocin-induced diabetes mellitus in male Wistar rats | Nzekwe, Samuel ; Morakinyo, Adetoun ; Ntwasa, Monde ; Oguntibeju, Oluwafemi Omoniyi ; Oyedapo, Oluboade ; Ayeleso, Ademola |
2023 | Biocontrol of fusarium species utilizing indigenous rooibos and honeybush extracts | Omoruyi, Beauty Etinosa ; Volschenk, Heinrich ; Gelderblom, Wentzel C. A. ; Lilly, Mariska |
2023 | Bioactive properties, bioavailability profiles, and clinical evidence of the potential benefits of black pepper (piper nigrum) and red pepper (capsicum annum) against diverse metabolic complications | Dludla, Phiwayinkosi V. ; Cirilli, Ilenia ; Marcheggiani, Fabio ; Silvestri, Sonia ; Orlando, Patrick ; Muvhulawa, Ndivhuwo ; Moetlediwa, Marakiya T. ; Nkambule, Bongani B ; Mazibuko-Mbeje, Sithandiwe E. ; Hlengwa, Nokulunga ; Hanser, Sidney ; Ndwandwe, Duduzile ; Marnewick, Jeanine L ; Basson, Albert K. ; Tiano, Luca |
2023 | Antimicrobial activity of the secondary metabolites isolated from a South African red seaweed, Laurencia corymbosa | Fakee, Jameel ; Bolton, John J. ; Le Roes-Hill, Marilize ; Durrell, Kim A. ; Antunes, Edith ; Beukes, Denzil R. |
2023 | What has been the focus of Rooibos health research? A bibliometric overview | Abdul, Naeem Sheik ; Marnewick, Jeanine L |
2023 | Biosand reactors for remediation of winery effluent in support of a circular economy and the positive effect of sand fractionation on hydraulic and operational performance | Holtman, Gareth Alistair ; Haldenwang, Rainer ; Welz, Pamela Jean |
2023 | MicroRNAs associated with chronic kidney disease in the general population and high-risk subgroups - a systematic review | Motshwari, Dipuo Dephney ; Matshazi, Don M. ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal ; Matsha, Tandi Edith ; George, Cindy |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 687
Discover
By people